[OC] Weekly Offensive and Defensive Drive Stats
Sept 15, 2021 16:15:05 GMT -6
Reignman, Funkytown, and 4 more like this
Post by whoskmoon on Sept 15, 2021 16:15:05 GMT -6
For those of you wanting some context with overall offensive and defensive success/failures, here are the offensive and defensive stats for the week.
Defense
The Vikings gave up fewer points than the NFL average, but there were 15 teams that did better than them. I think that is what most of us saw based on the comments I am reading. The defense was okay, but there was lots of room for improvement.
Offense
Considering the offense had the ball 13 times on Sunday, the fact they only put up 24 is kind of pathetic and these stats tell us that the Vikings' offense was bad in pretty much every facet aside from the RZ. Most troubling is how awful the team was at moving the football (29th in yards per drive), the 29th most 3 and outs and the most punts per drive of any team Sunday.
Other notes from across the NFL:
The most efficient scoring team was the Saints. They put up nearly 5 ppd, a number I haven't seen since week 1 last year when ironically GB put up over 5 points per drive against us.
The team that moved the ball the best was the Broncos.
The best scoring defense was the Saints.
The defense best at stopping the other team from moving the football was AZ, our next opponent.
Worst scoring offense and defense goes to GB..
Worst at moving the football TN
Worst at stopping the other team from moving the football was the NYG.
Next Sunday it looks like we have a resistible force meeting an immovable object situation going on. Should be fun.
Defense
Drives | Yds/Dr Rank | Yds/Dr | Pts/Dr Rank | Pts/Dr | TO/Dr Rank | TO/Dr | INT/Dr Rank | INT/Dr | FUM/Dr Rank | FUM/Dr | LOS/Dr Rank | LOS/Dr | Plays/Dr Rank | Plays/Dr | TOP/Dr Rank | TOP/Dr | DSR Rank | DSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 13 | 10 | 30.15 | 16 | 2.08 | 31 | 0 | 27 | 0 | 27 | 0 | 16 | 27.23 | 6 | 5.38 | 14 | 2.4 | 9 | 0.667 |
NFL | 34.16 | 2.22 | 0.115 | 0.05 | 0.065 | 28.74 | 6.24 | 2.51 | 0.73 | ||||||||||
Drives | TDs/Dr Rank | TDs/Dr | FG/Dr Rank | FG/Dr | Punts/Dr Rank | Punts/Dr | 3Outs/Dr Rank | 3Outs/Dr | LOS/KO Rank | LOS/KO | TD/FG Rank | TD/FG | Pts/RZ Rank | Pts/RZ | TDs/RZ Rank | TDs/RZ | Avg. Lead Rank | Avg. Lead | |
MIN | 13 | 15 | 0.231 | 18 | 0.154 | 5 | 0.538 | 10 | 0.231 | 4 | 22 | 12 | 1.5 | 19 | 5.67 | 19 | 0.667 | 21 | -2.08 |
NFL | 0.259 | 0.138 | 0.359 | 0.182 | 25.23 | 1.87 | 4.91 | 0.593 | -1.28 | ||||||||||
The Vikings gave up fewer points than the NFL average, but there were 15 teams that did better than them. I think that is what most of us saw based on the comments I am reading. The defense was okay, but there was lots of room for improvement.
Offense
Drives | Yds/Dr Rank | Yds/Dr | Pts/Dr Rank | Pts/Dr | TO/Dr Rank | TO/Dr | INT/Dr Rank | INT/Dr | FUM/Dr Rank | FUM/Dr | LOS/Dr Rank | LOS/Dr | Plays/Dr Rank | Plays/Dr | TOP/Dr Rank | TOP/Dr | DSR Rank | DSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 13 | 29 | 25.23 | 20 | 1.85 | 12 | 0.077 | 11 | 0 | 16 | 0.077 | 25 | 24.62 | 22 | 5.85 | 16 | 2.42 | 20 | 0.706 |
NFL | 34.16 | 2.22 | 0.115 | 0.05 | 0.065 | 28.74 | 6.24 | 2.51 | 0.73 | ||||||||||
Drives | TDs/Dr Rank | TDs/Dr | FG/Dr Rank | FG/Dr | Punts/Dr Rank | Punts/Dr | 3Outs/Dr Rank | 3Outs/Dr | LOS/KO Rank | LOS/KO | TD/FG Rank | TD/FG | Pts/RZ Rank | Pts/RZ | TDs/RZ Rank | TDs/RZ | Avg. Lead Rank | Avg. Lead | |
MIN | 13 | 20 | 0.231 | 24 | 0.077 | 32 | 0.615 | 29 | 0.308 | 25 | 23.2 | 13 | 3 | 7 | 7 | 6 | 1 | 20 | -3.92 |
NFL | 0.259 | 0.138 | 0.359 | 0.182 | 25.23 | 1.87 | 4.91 | 0.593 | -1.28 |
Considering the offense had the ball 13 times on Sunday, the fact they only put up 24 is kind of pathetic and these stats tell us that the Vikings' offense was bad in pretty much every facet aside from the RZ. Most troubling is how awful the team was at moving the football (29th in yards per drive), the 29th most 3 and outs and the most punts per drive of any team Sunday.
Other notes from across the NFL:
The most efficient scoring team was the Saints. They put up nearly 5 ppd, a number I haven't seen since week 1 last year when ironically GB put up over 5 points per drive against us.
The team that moved the ball the best was the Broncos.
The best scoring defense was the Saints.
The defense best at stopping the other team from moving the football was AZ, our next opponent.
Worst scoring offense and defense goes to GB..
Worst at moving the football TN
Worst at stopping the other team from moving the football was the NYG.
Next Sunday it looks like we have a resistible force meeting an immovable object situation going on. Should be fun.