Post by whoskmoon on Nov 25, 2021 7:37:36 GMT -6
Week 11 drive stats have been posted, and the Vikings are now below average at scoring on both sides of the ball:
Offense:
Despite a strong showing offensively, the offense didn't move much from their 19th ranking last week. If, and this is a big if, they continue the trend of the past 2 weeks, they will likely end up outside of the top 10 because of their poor start, but still be playing like a top 10 offense at the end of the year. In other words they won't necessarily have great numbers at the end of the year, compared to other really good offenses, but they will be playing as good as anyone.
Defense:
The defense is just playing poorly at the moment, and is below average in nearly every metric. The pass rush is pretty much non-existent without Hunter in the lineup and with Griffen beginning to show his age. Wonnum is not a starting caliber DE and unless Willekes is a diamond in the rough, that pass rush will only get worse going forward. For those of you worried about Zimmer keeping his job, don't. He cannot survive the complete meltdown of the D that is coming.
Offense:
Team | Drives | Yds/Dr Rank | Yds/Dr | Pts/Dr Rank | Pts/Dr | TO/Dr Rank | TO/Dr | INT/Dr Rank | INT/Dr | FUM/Dr Rank | FUM/Dr | LOS/Dr Rank | LOS/Dr | Plays/Dr Rank | Plays/Dr | TOP/Dr Rank | TOP/Dr | DSR Rank | DSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 113 | 19 | 33.16 | 17 | 2.13 | 1 | 0.053 | 1 | 0.018 | 11 | 0.035 | 24 | 26.85 | 19 | 6.14 | 24 | 2.45 | 19 | 0.71 |
NFL | 33.41 | 2.12 | 0.119 | 0.077 | 0.042 | 28.34 | 6.17 | 2.52 | 0.722 | ||||||||||
Team | Drives | TDs/Dr Rank | TDs/Dr | FG/Dr Rank | FG/Dr | Punts/Dr Rank | Punts/Dr | 3Outs/Dr Rank | 3Outs/Dr | LOS/KO Rank | LOS/KO | TD/FG Rank | TD/FG | Pts/RZ Rank | Pts/RZ | TDs/RZ Rank | TDs/RZ | Avg. Lead Rank | Avg. Lead |
MIN | 113 | 18 | 0.23 | 5 | 0.186 | 24 | 0.398 | 30 | 0.265 | 17 | 24.75 | 24 | 1.24 | 5 | 5.48 | 5 | 0.677 | 8 | 1.36 |
NFL | 0.241 | 0.148 | 0.359 | 0.198 | 24.82 | 1.63 | 4.98 | 0.599 | -1.22 |
Despite a strong showing offensively, the offense didn't move much from their 19th ranking last week. If, and this is a big if, they continue the trend of the past 2 weeks, they will likely end up outside of the top 10 because of their poor start, but still be playing like a top 10 offense at the end of the year. In other words they won't necessarily have great numbers at the end of the year, compared to other really good offenses, but they will be playing as good as anyone.
Defense:
Team | Drives | Yds/Dr Rank | Yds/Dr | Pts/Dr Rank | Pts/Dr | TO/Dr Rank | TO/Dr | INT/Dr Rank | INT/Dr | FUM/Dr Rank | FUM/Dr | LOS/Dr Rank | LOS/Dr | Plays/Dr Rank | Plays/Dr | TOP/Dr Rank | TOP/Dr | DSR Rank | DSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 110 | 21 | 35.05 | 17 | 2.14 | 17 | 0.109 | 14 | 0.073 | 21 | 0.036 | 3 | 25.75 | 13 | 6.1 | 13 | 2.5 | 15 | 0.725 |
NFL | 33.41 | 2.12 | 0.119 | 0.077 | 0.042 | 28.34 | 6.17 | 2.52 | 0.722 | ||||||||||
Team | Drives | TDs/Dr Rank | TDs/Dr | FG/Dr Rank | FG/Dr | Punts/Dr Rank | Punts/Dr | 3Outs/Dr Rank | 3Outs/Dr | LOS/KO Rank | LOS/KO | TD/FG Rank | TD/FG | Pts/RZ Rank | Pts/RZ | TDs/RZ Rank | TDs/RZ | Avg. Lead Rank | Avg. Lead |
MIN | 110 | 12 | 0.227 | 23 | 0.173 | 7 | 0.4 | 27 | 0.164 | 15 | 24.47 | 7 | 1.32 | 28 | 5.5 | 25 | 0.679 | 9 | 3.45 |
NFL | 0.241 | 0.148 | 0.359 | 0.198 | 24.82 | 1.63 | 4.98 | 0.599 | -1.22 |
The defense is just playing poorly at the moment, and is below average in nearly every metric. The pass rush is pretty much non-existent without Hunter in the lineup and with Griffen beginning to show his age. Wonnum is not a starting caliber DE and unless Willekes is a diamond in the rough, that pass rush will only get worse going forward. For those of you worried about Zimmer keeping his job, don't. He cannot survive the complete meltdown of the D that is coming.