PPD: The Missing Context - Why MN & Cousins Didn't Work...
Jul 7, 2024 9:16:21 GMT -6
Danchat, kmillard, and 1 more like this
Post by whoskmoon on Jul 7, 2024 9:16:21 GMT -6
Here is why what year the PPD occurs in matters:
Scoring just continues to go up and there is a big difference from even 6 years ago. We see some fluctuation like 2017 where there were a few really good defenses keeping scoring down, and 2020 where Covid caused an explosion of offense from pretty much every team. However, for the most part due to rule changes consistently benefitting the offense (the 2018 change to how a QB can be tackled comes to mind), offensive scoring will continue to go up, while playing defense becomes harder and harder. Not debatable, and the numbers don't lie.
Rk Year Tms PF Yds Ply Y/P TD Yds Pts▼
1 2020 32 12692 183825 32945 5.6 871 32.9 2.2
2 2021 32 12502 186897 34449 5.4 840 31.7 2.05
3 2018 32 11952 180338 32224 5.6 847 31.4 2
4 2019 32 11680 178107 32516 5.5 797 31 1.94
5 2022 32 11860 184332 34136 5.4 750 31.1 1.92
6 2016 32 11661 179402 32734 5.5 786 30.6 1.91
7 2023 32 11842 180382 34331 5.3 754 29.9 1.88
8 2015 32 11680 180560 32973 5.5 842 30.2 1.84
9 2014 32 11565 178249 32779 5.4 807 30.1 1.83
10 2013 32 11985 178421 33302 5.4 804 29 1.81
11 2008 32 11279 167547 31681 5.3 646 28.8 1.8
12 2012 32 11651 177767 32882 5.4 757 29.7 1.79
13 2017 32 11120 171040 32438 5.3 741 28.9 1.78
14 2011 32 11356 177579 32569 5.5 745 29.3 1.74
15 2010 32 11283 172039 32319 5.3 751 28.5 1.74
16 2009 32 10991 171590 32222 5.3 710 28.7 1.72
17 2007 32 11104 166512 32133 5.2 720 28 1.71
18 2002 32 11097 168120 32569 5.2 694 27.8 1.71
19 2004 32 11000 167506 31978 5.2 732 27.8 1.69
20 2006 32 10577 164925 31999 5.2 648 27.6 1.65
21 2005 32 10556 161751 32021 5.1 644 26.9 1.65
22 2003 32 10666 162969 32093 5.1 654 26.8 1.63
23 1998 30 10215 152477 30264 5 658 26.5 1.63
24 2000 31 10254 158435 31231 5.1 634 26.8 1.62
25 2001 31 10024 157520 31043 5.1 635 26.6 1.56
26 1999 31 10324 158108 31557 5 665 25.9 1.55
Scoring just continues to go up and there is a big difference from even 6 years ago. We see some fluctuation like 2017 where there were a few really good defenses keeping scoring down, and 2020 where Covid caused an explosion of offense from pretty much every team. However, for the most part due to rule changes consistently benefitting the offense (the 2018 change to how a QB can be tackled comes to mind), offensive scoring will continue to go up, while playing defense becomes harder and harder. Not debatable, and the numbers don't lie.