Post by Reignman on Dec 25, 2017 10:12:32 GMT -6
So here's how this one works. The first category for example, offensive points over opponents defensive average allowed. If your opponents give up an average of 20.2 points per game and your offense puts up 30 on them, then you get a 9.8 above average. If you only manage to score 17 then it's -2.8. Same thing for yards. For defense it's the same only negative is better. And in the GAMES column, that's how many games you beat your opponents average in that category.
The final 2 categories are a combination of offense and defense. For example the Vikings are a 34.21 on offense and a -76.99 on defense so that gives them a total of 111.20 difference. Higher the better obviously.
Offensive points over opponents defensive average allowed:
Defensive points under opponents offensive average:
Offensive yards over opponents defensive average allowed:
Defensive yards under opponents offensive average:
Combined points over opponents averages:
Combined points over opponents averages:
The final 2 categories are a combination of offense and defense. For example the Vikings are a 34.21 on offense and a -76.99 on defense so that gives them a total of 111.20 difference. Higher the better obviously.
Offensive points over opponents defensive average allowed:
RK TM TOTAL GAMES
1. LAR 124.86 11
2. PHI 120.58 12
3. NOS 94.35 11
4. NEP 81.79 11
5. DET 59.48 10
6. JAX 51.41 9
7. KAN 46.87 10
8. PIT 46.54 8
9. MIN 34.21 9 <--
10. BAL 33.05 6
11. CAR 26.00 8
12. HOU 21.62 6
13. DAL 16.22 8
14. GRB 11.78 9
15. ATL 9.64 8
16. WAS 6.44 6
17. SEA 3.92 6
18. LAC -1.93 6
19. NYJ -20.79 5
20. TAM -21.86 5
21. TEN -28.30 5
22. OAK -31.79 4
23. BUF -48.00 5
24. MIA -48.43 6
25. DEN -56.14 3
26. SFF -67.36 3
27. CHI -67.94 3
28. ARZ -69.14 2
29. CIN -75.25 4
30. IND -78.95 3
31. NYG -80.98 3
32. CLE -92.10 1
Defensive points under opponents offensive average:
RK TM TOTAL GAMES
1. JAX -84.86 10
2. MIN -76.99 9 <--
3. LAC -52.57 9
4. LAR -39.15 9
5. CAR -37.99 7
6. BAL -36.92 9
7. CHI -36.34 9
8. NOS -35.71 10
9. ATL -32.21 7
10. NEP -29.99 10
11. PIT -25.97 7
12. SEA -23.15 8
13. PHI -17.36 6
14. KAN -8.86 9
15. BUF 4.95 9
16. ARZ 5.63 7
17. DAL 5.78 8
18. CIN 14.65 7
19. NYG 18.35 6
20. OAK 20.94 6
21. WAS 21.21 6
22. MIA 24.45 7
23. GRB 26.59 7
24. DEN 28.08 6
25. TAM 30.16 5
26. SFF 30.99 4
27. TEN 37.29 7
28. NYJ 39.37 5
29. DET 41.30 5
30. CLE 53.45 6
31. IND 66.65 5
32. HOU 68.45 3
Offensive yards over opponents defensive average allowed:
RK TM TOTAL GAMES
1. NOS 876.6 13
2. NEP 859.0 13
3. PHI 672.2 11
4. PIT 629.7 11
5. LAR 474.4 8
6. KAN 459.6 8
7. LAC 449.3 7
8. MIN 406.9 9 <--
9. JAX 387.3 9
10. ATL 309.6 10
11. TAM 241.7 9
12. DET 181.4 10
13. SEA 105.2 8
14. SFF 57.3 7
15. HOU 4.0 7
16. WAS -53.5 6
17. DAL -55.3 6
18. CAR -93.2 5
19. OAK -190.1 7
20. GRB -225.8 6
21. ARZ -310.6 5
22. TEN -316.0 6
23. BAL -349.6 6
24. NYJ -363.7 5
25. CLE -369.0 4
26. NYG -374.8 4
27. DEN -387.4 4
28. IND -511.2 4
29. MIA -549.1 6
30. CHI -569.3 3
31. BUF -612.2 3
32. CIN -780.2 4
Defensive yards under opponents offensive average:
RK TM TOTAL GAMES
1. DEN -787.9 11
2. MIN -734.0 12 <--
3. CAR -568.1 11
4. JAX -555.7 9
5. ARZ -428.4 9
6. PHI -356.3 10
7. CHI -292.3 9
8. ATL -226.4 8
9. PIT -203.3 10
10. LAR -193.7 7
11. MIA -155.0 9
12. LAC -136.5 7
13. SEA -115.6 8
14. NOS -115.6 8
15. WAS -114.8 9
16. BAL -71.5 9
17. DAL -31.7 8
18. TEN 108.7 6
19. CLE 109.9 4
20. NYJ 169.6 6
21. BUF 192.7 4
22. OAK 221.6 6
23. CIN 244.8 6
24. SFF 271.0 6
25. GRB 284.4 4
26. HOU 287.6 6
27. DET 348.4 5
28. KAN 357.3 5
29. NEP 503.4 4
30. NYG 566.6 5
31. IND 681.8 3
32. TAM 743.6 3
Combined points over opponents averages:
RK TM TOTAL
1. LAR 164.01
2. PHI 137.94
3. JAX 136.27
4. NOS 130.06
5. NEP 111.78
6. MIN 111.20 <--
7. PIT 72.51
8. BAL 69.97
9. CAR 63.99
10. KAN 55.73
11. LAC 50.64
12. ATL 41.85
13. SEA 27.07
14. DET 18.18
15. DAL 10.44
16. WAS -14.77
17. GRB -14.81
18. CHI -31.60
19. HOU -46.83
20. TAM -52.02
21. OAK -52.73
22. BUF -52.95
23. NYJ -60.16
24. TEN -65.59
25. MIA -72.88
26. ARZ -74.77
27. DEN -84.22
28. CIN -89.90
29. SFF -98.35
30. NYG -99.33
31. CLE -145.55
32. IND -145.60
Combined points over opponents averages:
RK TM TOTAL
1. MIN 1140.9 <-- BOOM!
2. PHI 1028.5
3. NOS 992.2
4. JAX 943.0
5. PIT 833.0
6. LAR 668.1
7. LAC 585.8
8. ATL 536.0
9. CAR 474.9
10. DEN 400.5
11. NEP 355.6
12. SEA 220.8
13. ARZ 117.8
14. KAN 102.3
15. WAS 61.3
16. DAL -23.6
17. DET -167.0
18. SFF -213.7
19. CHI -277.0
20. BAL -278.1
21. HOU -283.6
22. MIA -394.1
23. OAK -411.7
24. TEN -424.7
25. CLE -478.9
26. TAM -501.9
27. GRB -510.2
28. NYJ -533.3
29. BUF -804.9
30. NYG -941.4
31. CIN -1025.0
32. IND -1193.0