Post by Reignman on Oct 18, 2017 3:47:30 GMT -6
Most Points a Season
Fewest Points a Season: (minimum 15 weeks)
Top Season Pick Rate
Worst Season Pick Rate: (minimum 28 picks)
Best Lock Rate:
Worst Lock Rate:
Best Division Rate:
Worst Division Rate:
Best Upset Rate:
Worst Upset Rate:
Best Wildcard Rate:
Worst Wildcard Rate:
Highest Point Difference a Season
Lowest Point Difference a Season (minimum 28 picks)
Most Career Perfect Weeks
Most Career 0-fer 4's
Biggest Homer
Most Successful Homer (minimum 10 picks)
Biggest Anti-Homer
Most Successful Anti-Homer
Most Successful Homer Picking Against The Pukers
YEAR POINTS (WK)
1. 2016 Web_71 101 (17)
2. 2014 frosted 95 (14)
3. 2015 FunkDaddy97 90 (17)
4. 2015 Funkytown 89 (17)
5. 2014 MontanaVikingFan 88 (14)
6. 2015 HunterMorrow 88 (16)
7. 2015 Highlander 88 (17)
8. 2016 montanavikingfan 88 (17)
9. 2015 VikingsBoss 87 (16)
10. 2014 Reignman 86 (14)
2015 Joe Oberle 86 (17)
Fewest Points a Season: (minimum 15 weeks)
YEAR POINTS (WK)
1. 2016 Ivan Vander Esch 54 (15)
2. 2016 JohnLB 55 (16)
3. 2016 PsychoViking 55 (15)
4. 2016 Reignman 57 (16)
5. 2015 Reignman 61 (17)
6. 2016 FunkDaddy97 63 (17)
7. 2015 Nemesis of Norm 63 (16)
8. 2016 NewViking 65 (17)
9. 2016 VikingsBoss 65 (16)
10. 2016 Aussie61 67 (17)
Top Season Pick Rate
YEAR PICKS RATE
1. 2014 frosted 43/56 (0.768)
2. 2016 Web_71 52/68 (0.765)
3. 2014 MontanaVikingFan 40/56 (0.714)
4. 2014 Funkytown 40/56 (0.714)
5. 2016 montanavikingfan 48/68 (0.706)
6. 2015 teddy2glove 39/56 (0.696)
7. 2014 Reignman 39/56 (0.696)
8. 2015 K2TheTBOSS 44/64 (0.688)
9. 2015 VikingsBoss 44/64 (0.688)
10. 2015 Jeremy Nygaard 30/44 (0.682)
Worst Season Pick Rate: (minimum 28 picks)
YEAR PICKS RATE
1. 2015 Nick Nelson 13/28 (0.464)
2. 2016 Reignman 30/64 (0.469)
3. 2015 Reignman 32/68 (0.471)
4. 2016 JohnLB 29/61 (0.475)
5. 2014 Erick 16/32 (0.500)
6. 2016 Nemesis of Norm 20/40 (0.500)
7. 2015 Nemesis of Norm 32/64 (0.500)
8. 2015 Ben Remington 14/28 (0.500)
9. 2016 Ivan Vander Esch 30/57 (0.526)
10. 2016 NewViking 36/68 (0.529)
Best Lock Rate:
YEAR PICKS RATE
1. 2014 Reignman 14/14 (1.000)
2. 2016 montanavikingfan 16/17 (0.941)
3. 2016 PotGoblin 15/16 (0.938)
4. 2015 VikingsBoss 15/16 (0.938)
5. 2014 Funkytown 13/14 (0.929)
6. 2016 pbrezeasap 13/14 (0.929)
7. 2016 81timesayear 9/10 (0.900)
8. 2016 BMAT43 9/10 (0.900)
9. 2014 Mothman 9/10 (0.900)
10. 2015 Joe Oberle 15/17 (0.882)
Worst Lock Rate:
YEAR PICKS RATE
1. 2015 Reignman 8/17 (0.471)
2. 2016 JustFantAshtic 6/11 (0.545)
3. 2016 Reignman 9/16 (0.563)
4. 2014 Vagts34 8/14 (0.571)
5. 2016 Tbell 9/15 (0.600)
6. 2016 curt1965 8/13 (0.615)
7. 2015 Seth Stohs 8/13 (0.615)
8. 2015 Nemesis of Norm 10/16 (0.625)
9. 2016 FunkDaddy97 9/14 (0.643)
10. 2016 Funkytown 11/17 (0.647)
Best Division Rate:
YEAR PICKS RATE
1. 2016 wavedog 12/13 (0.923)
2. 2015 montanavikingfan 15/17 (0.882)
3. 2015 Highlander 15/17 (0.882)
4. 2016 Waterlee 14/16 (0.875)
5. 2015 FunkDaddy97 14/17 (0.824)
6. 2015 LGertz22 9/11 (0.818)
7. 2015 K2TheTBOSS 13/16 (0.813)
8. 2016 Web_71 13/16 (0.813)
9. 2015 teddy2glove 11/14 (0.786)
10. 2016 Meg 10/13 (0.769)
Worst Division Rate:
YEAR PICKS RATE
1. 2016 FunkDaddy97 5/13 (0.385)
2. 2016 JohnLB 6/14 (0.429)
3. 2015 Jeremy Nygaard 5/11 (0.455)
4. 2014 Reignman 6/13 (0.462)
5. 2014 Mothman 5/10 (0.500)
6. 2015 Reignman 9/17 (0.529)
7. 2016 Reignman 8/15 (0.533)
8. 2016 Aussie61 8/15 (0.533)
9. 2014 Vagts34 7/13 (0.538)
10. 2014 Ashleyl87 7/13 (0.538)
Best Upset Rate:
YEAR PICKS RATE
1. 2016 Web_71 11/17 (0.647)
2. 2014 frosted 9/14 (0.643)
3. 2015 HunterMorrow 10/16 (0.625)
4. 2015 Funkytown 10/17 (0.588)
5. 2015 Jeremy Nygaard 6/11 (0.545)
6. 2016 bullers7813 8/15 (0.533)
7. 2015 Highlander 9/17 (0.529)
8. 2015 Waterlee 8/16 (0.500)
9. 2015 VikingsBoss 8/16 (0.500)
10. 2016 FunkDaddy97 7/14 (0.500)
Worst Upset Rate:
YEAR PICKS RATE
1. 2015 LGertz22 1/11 (0.091)
2. 2016 PsychoViking 2/14 (0.143)
3. 2016 curt1965 2/13 (0.154)
4. 2015 novellahub 3/17 (0.176)
5. 2016 NewViking 3/17 (0.176)
6. 2016 81timesayear 2/10 (0.200)
7. 2016 Ivan Vander Esch 3/14 (0.214)
8. 2015 JustFantAshtic 3/13 (0.231)
9. 2015 montanavikingfan 4/17 (0.235)
10. 2016 Target Field of Dre 4/16 (0.250)
Best Wildcard Rate:
YEAR PICKS RATE
1. 2015 Jeremy Nygaard 10/11 (0.909)
2. 2014 Mothman 9/10 (0.900)
3. 2015 wavedog 14/16 (0.875)
4. 2014 frosted 13/15 (0.867)
5. 2016 FunkDaddy97 12/14 (0.857)
6. 2016 Purple Reign 10/12 (0.833)
7. 2016 montanavikingfan 14/17 (0.824)
8. 2016 Web_71 14/17 (0.824)
9. 2014 Reignman 12/15 (0.800)
10. 2014 Vagts34 12/15 (0.800)
Worst Wildcard Rate:
YEAR PICKS RATE
1. 2015 ErikTheRed 7/17 (0.412)
2. 2016 VikingsBoss 5/12 (0.417)
3. 2015 Nemesis of Norm 7/16 (0.438)
4. 2016 JohnLB 7/15 (0.467)
5. 2015 FunkDaddy97 8/17 (0.471)
6. 2016 Reignman 8/16 (0.500)
7. 2015 HunterMorrow 8/16 (0.500)
8. 2015 Giles Ferrell 6/12 (0.500)
9. 2015 Reignman 9/17 (0.529)
10. 2015 Joe Oberle 9/17 (0.529)
Highest Point Difference a Season
YEAR POINTS (WK)
1. 2015 wavedog 568 (16)
2. 2015 Funkytown 533 (17)
3. 2015 Waterlee 519 (16)
4. 2015 FunkDaddy97 464 (17)
5. 2015 Joe Oberle 439 (17)
6. 2016 montanavikingfan 427 (17)
7. 2015 pbrezeasap 414 (17)
8. 2014 MontanaVikingFan 398 (14)
9. 2015 K2TheTBOSS 397 (16)
10. 2015 HunterMorrow 387 (16)
Lowest Point Difference a Season (minimum 28 picks)
YEAR POINTS (WK)
1. 2016 Reignman -47 (64)
2. 2016 ErikTheRed -47 (28)
3. 2014 Erick -25 (32)
4. 2016 JohnLB 4 (61)
5. 2016 Nemesis of Norm 7 (40)
6. 2015 Nick Nelson 9 (28)
7. 2016 diehardtwinsfan 13 (41)
8. 2016 Ivan Vander Esch 37 (57)
9. 2016 K2TheTBOSS 49 (68)
10. 2016 Gordy Stillman 67 (28)
Most Career Perfect Weeks
PERFECT 4/4 (WK)
1. Funkytown 10 (54)
2. MontanaVikingFan 8 (48)
3. K2TheTBOSS 6 (34)
4. PotGoblin 5 (54)
5. bullers7813 5 (23)
6. BMAT43 5 (34)
7. Ivan Vander Esch 5 (34)
8. FunkDaddy97 4 (40)
9. david.harbaugh523 4 (34)
10. Highlander 4 (17)
11. pbrezeasap 4 (34)
Most Career 0-fer 4's
PERFECT 0/4 (WK)
1. Funkytown 2 (54)
2. Ashleyl87 2 (45)
3. Reignman 2 (53)
4. tiktokheartstop 2 (6)
5. 22 others tied 1
Biggest Homer
PICKS (WK)
1. MontanaVikingFan 24 (48)
2. FunkDaddy97 23 (38)
3. Ivan Vander Esch 23 (29)
4. VikingsBoss 20 (35)
5. Funkytown 18 (54)
6. PotGoblin 17 (54)
7. Nemesis of Norm 16 (26)
8. Waterlee 15 (33)
9. teddy2glove 14 (18)
10. HunterMorrow 11 (23)
Most Successful Homer (minimum 10 picks)
PICKS RATE (WK)
1. teddy2glove 11/14 (0.786) (18)
2. HunterMorrow 8/11 (0.727) (23)
3. Funkytown 13/18 (0.722) (54)
4. Joe Oberle 7/10 (0.700) (17)
5. Nemesis of Norm 11/16 (0.688) (26)
6. Waterlee 10/15 (0.667) (33)
7. PotGoblin 11/17 (0.647) (54)
8. MontanaVikingFan 15/24 (0.625) (48)
9. FunkDaddy97 14/23 (0.609) (38)
10. Ivan Vander Esch 14/23 (0.609) (29)
Biggest Anti-Homer
PICKS (WK)
1. Reignman 38 (53)
2. Raptorman 5 (8)
3. wavedog 4 (36)
4. curt1965 4 (16)
5. PotGoblin 3 (54)
6. Nemesis of Norm 2 (26)
7. david.harbaugh523 2 (23)
8. JustFantAshtic 2 (24)
9. novellahub 2 (17)
10. 81timesayear 2 (11)
Jeremy Nygaard 2 (11)
Seth Stohs 2 (13)
Most Successful Anti-Homer
PICKS RATE (WK)
1. novellahub 2/2 (1.000) (17)
2. wavedog 3/4 (0.750) (36)
3. Raptorman 3/5 (0.600) (8)
4. Nemesis of Norm 1/2 (0.500) (26)
5. david.harbaugh523 1/2 (0.500) (23)
6. JustFantAshtic 1/2 (0.500) (24)
7. 81timesayear 1/2 (0.500) (11)
8. Jeremy Nygaard 1/2 (0.500) (11)
9. Reignman 16/38 (0.421) (53)
10. PotGoblin 1/3 (0.333) (54)
Most Successful Homer Picking Against The Pukers
PICKS RATE (WK)
1. pbrezeasap 4/7 (0.571) (31)
2. Tbell 3/6 (0.500) (15)
3. teddy2glove 3/6 (0.500) (18)
4. HunterMorrow 3/6 (0.500) (23)
5. novellahub 2/4 (0.500) (17)
6. VikingsBoss 7/16 (0.438) (35)
7. FunkDaddy97 3/7 (0.429) (38)
8. Funkytown 4/10 (0.400) (54)
9. Ivan Vander Esch 2/5 (0.400) (29)
10. PotGoblin 5/14 (0.357) (54)