Post by Reignman on Sept 30, 2017 18:45:24 GMT -6
So which teams have completed the late comebacks and which ones have blown the late leads most often from 2002-2016 (including playoffs)? Well if I've done this right, then here are the results.
CB = comeback
CH = choke
green = best in that category
red = worst in that category
A comeback is when you trail by 1 or more points at the given time (or less) and win the game, even if it goes to OT. And a choke is if you lead by 1 or more points at the given time (or less) and lose the game. The TOTAL category is just all of the other categories added up so I could rank them, and not actually their total number of comebacks/chokes.
AFTER 3Q <5 MINUTES <2 MINUTES <1MINUTE <30 SECONDS <5 SECONDS TOTAL
CB-CH RATIO CB-CH RATIO CB-CH RATIO CB-CH RATIO CB-CH RATIO CB-CH RATIO CB-CH RATIO
1. N.E 22-11 0.667 21-11 0.656 15-10 0.600 12-4 0.750 6-3 0.667 2-1 0.667 78-40 0.661
2. IND 26-12 0.684 25-12 0.676 16-8 0.667 11-7 0.611 6-4 0.600 3-4 0.429 87-47 0.649
3. PIT 19-9 0.679 27-17 0.614 16-11 0.593 13-10 0.565 9-8 0.529 4-1 0.800 88-56 0.611
4. DAL 24-20 0.545 33-21 0.611 21-16 0.568 16-11 0.593 11-6 0.647 6-1 0.857 111-75 0.597
5. NYJ 17-15 0.531 20-11 0.645 16-10 0.615 10-8 0.556 8-5 0.615 4-3 0.571 75-52 0.591
6. ARZ 23-13 0.639 19-12 0.613 8-8 0.500 5-5 0.500 5-5 0.500 2-2 0.500 62-45 0.579
7. DET 19-25 0.432 27-21 0.563 21-16 0.568 17-8 0.680 14-6 0.700 8-4 0.667 106-80 0.570
8. ATL 14-10 0.583 19-15 0.559 15-12 0.556 10-9 0.526 9-7 0.563 4-4 0.500 71-57 0.555
9. DEN 18-18 0.500 18-12 0.600 14-10 0.583 9-8 0.529 7-5 0.583 2-2 0.500 68-55 0.553
10. TEN 15-13 0.536 19-18 0.514 11-11 0.500 8-6 0.571 7-4 0.636 3-1 0.750 63-53 0.543
11. JAX 14-16 0.467 19-18 0.514 16-11 0.593 11-7 0.611 6-7 0.462 4-3 0.571 70-62 0.530
12. LAR 18-18 0.500 14-18 0.438 13-10 0.565 11-7 0.611 7-5 0.583 4-2 0.667 67-60 0.528
13. CAR 16-18 0.471 21-20 0.512 15-11 0.577 10-9 0.526 6-5 0.545 4-2 0.667 72-65 0.526
14. CIN 15-15 0.500 19-15 0.559 10-13 0.435 8-9 0.471 5-6 0.455 2-2 0.500 59-60 0.496
15. CHI 22-19 0.537 19-23 0.452 13-17 0.433 10-12 0.455 9-8 0.529 4-3 0.571 77-82 0.484
16. NYG 27-13 0.675 16-23 0.410 11-18 0.379 7-11 0.389 6-8 0.429 1-3 0.250 68-76 0.472
17. SEA 18-17 0.514 21-17 0.553 12-13 0.480 6-10 0.375 4-8 0.333 0-4 0.000 61-69 0.469
18. S.F 15-22 0.405 20-22 0.476 14-11 0.560 8-10 0.444 5-7 0.417 3-2 0.600 65-74 0.468
19. T.B 17-16 0.515 20-22 0.476 16-17 0.485 12-13 0.480 8-10 0.444 1-7 0.125 74-85 0.465
20. BAL 14-14 0.500 19-27 0.413 15-20 0.429 13-14 0.481 9-10 0.474 6-4 0.600 76-89 0.461
21. K.C 15-16 0.484 16-19 0.457 11-16 0.407 8-13 0.381 7-9 0.438 5-2 0.714 62-75 0.453
21. MIA 12-21 0.364 18-18 0.500 14-13 0.519 10-12 0.455 7-8 0.467 1-3 0.250 62-75 0.453
23. LAC 20-23 0.465 18-28 0.391 14-17 0.452 13-10 0.565 8-8 0.500 0-4 0.000 73-90 0.448
24. N.O 15-13 0.536 22-21 0.512 15-17 0.469 9-14 0.391 4-12 0.250 3-7 0.300 68-84 0.447
25. MIN 15-17 0.469 14-19 0.424 10-16 0.385 8-10 0.444 8-7 0.533 4-5 0.444 59-74 0.444
26. CLE 13-26 0.333 17-20 0.459 13-16 0.448 11-12 0.478 8-7 0.533 5-5 0.500 67-86 0.438
27. OAK 11-12 0.478 16-17 0.485 12-13 0.480 6-10 0.375 3-8 0.273 1-4 0.200 49-64 0.434
28. HOU 13-20 0.394 13-17 0.433 9-11 0.450 6-8 0.429 5-7 0.417 3-2 0.600 49-65 0.430
29. G.B 15-18 0.455 14-20 0.412 10-11 0.476 3-7 0.300 2-5 0.286 2-3 0.400 46-64 0.418
30. BUF 17-23 0.425 10-23 0.303 9-16 0.360 9-10 0.474 8-6 0.571 5-3 0.625 58-81 0.417
31. PHI 18-19 0.486 15-21 0.417 9-13 0.409 3-8 0.273 3-7 0.300 1-4 0.200 49-72 0.405
32. WAS 11-26 0.297 13-24 0.351 10-12 0.455 6-7 0.462 5-4 0.556 2-2 0.500 47-75 0.385
CB = comeback
CH = choke
green = best in that category
red = worst in that category
A comeback is when you trail by 1 or more points at the given time (or less) and win the game, even if it goes to OT. And a choke is if you lead by 1 or more points at the given time (or less) and lose the game. The TOTAL category is just all of the other categories added up so I could rank them, and not actually their total number of comebacks/chokes.