SkolTroll's Power Rankings Week 9 - Hey, it uses #'s!
Nov 8, 2022 8:25:13 GMT -6
Funkytown, suncoastvike, and 1 more like this
Post by Skol Troll on Nov 8, 2022 8:25:13 GMT -6
Stole this from some rando commenter on Yahoo. Not surprisingly, it works pretty well!
(Some rankings are be changed for obvious errors due to strength of schedule, entertainment purposes, or because I want to)
Team Win% SOS ST Adj Score Adj Reasoning
1 Philadephia Eagles 1000 425 1000 2425 Undefeated = 1000 pts
2 Buffalo Bills 750 544 50 1344 Temporary until post-Vikes game
3 KC Chiefs 750 485 100 1335 Mahomes 100
4 SKOL VIKINGS 875 457 1332 Hey, it's where they should be. Unless they beat the Bills.
5 Dallas Cowboys 750 515 1265
6 NY Giants 750 486 1236
7 Baltimore Ravens 667 564 1231
8 Miami Dolphins 667 545 1212
9 NY J-E-T-S Jets Jets 667 506 1173
10 Tennessee Titans 625 485 1110
11 Seattle Seahawks 667 434 1101
12 LA Chargers 625 425 1050
13 Cincinnati Bengals 556 487 1043
14 New England Patriots 556 442 998
15 Washington Commies 444 533 977
16 San Francisco 49ers 500 441 941
17 Chicago Bears 333 559 25 917 QB Adjustment. YOU HEARD ME.
18.1 Tom Brady Buccs 444 455 899
18.2 Atlanta Falcons 444 455 899
20 LA Rams 375 485 860
21 Indianapolis Saturdays 389 467 856
22 Arizona Cardinals 333 566 -50 849 Call of Duty adjustment
23 Denver Broncos 375 456 831
24 New Orleans Saints 333 494 827
25 Jacksonville Jaguars 333 487 820
26 Detroit Lions 250 652 -100 802 SOS does NOT make them a top 20 team. Still better than the Packers, though.
27 Green Bay Packers Suck 333 558 -90 801 Stocks prices during a recession.
28 Pittsburgh Steelers 250 623 -100 773 SOS does NOT make them a top 20 team
29 Cleveland Browns 375 500 -103 772 Karma
30 Las Vegas Raiders 250 440 690
31 Carolina Panthers 222 455 677
32 Houston Texans 188 485 673
(Some rankings are be changed for obvious errors due to strength of schedule, entertainment purposes, or because I want to)
Team Win% SOS ST Adj Score Adj Reasoning
1 Philadephia Eagles 1000 425 1000 2425 Undefeated = 1000 pts
2 Buffalo Bills 750 544 50 1344 Temporary until post-Vikes game
3 KC Chiefs 750 485 100 1335 Mahomes 100
4 SKOL VIKINGS 875 457 1332 Hey, it's where they should be. Unless they beat the Bills.
5 Dallas Cowboys 750 515 1265
6 NY Giants 750 486 1236
7 Baltimore Ravens 667 564 1231
8 Miami Dolphins 667 545 1212
9 NY J-E-T-S Jets Jets 667 506 1173
10 Tennessee Titans 625 485 1110
11 Seattle Seahawks 667 434 1101
12 LA Chargers 625 425 1050
13 Cincinnati Bengals 556 487 1043
14 New England Patriots 556 442 998
15 Washington Commies 444 533 977
16 San Francisco 49ers 500 441 941
17 Chicago Bears 333 559 25 917 QB Adjustment. YOU HEARD ME.
18.1 Tom Brady Buccs 444 455 899
18.2 Atlanta Falcons 444 455 899
20 LA Rams 375 485 860
21 Indianapolis Saturdays 389 467 856
22 Arizona Cardinals 333 566 -50 849 Call of Duty adjustment
23 Denver Broncos 375 456 831
24 New Orleans Saints 333 494 827
25 Jacksonville Jaguars 333 487 820
26 Detroit Lions 250 652 -100 802 SOS does NOT make them a top 20 team. Still better than the Packers, though.
27 Green Bay Packers Suck 333 558 -90 801 Stocks prices during a recession.
28 Pittsburgh Steelers 250 623 -100 773 SOS does NOT make them a top 20 team
29 Cleveland Browns 375 500 -103 772 Karma
30 Las Vegas Raiders 250 440 690
31 Carolina Panthers 222 455 677
32 Houston Texans 188 485 673