[OC] Capitalism: Converting Turnovers into Money


Jul 4, 2022 21:13:03 GMT -6 12 Replies
Funkytown Avatar
Wasn't sure where to put this, but found this lil tidbit interesting from the most recent Purple Insider Mailbag:

@jtmnskol is there a metric that shows how well QBs/Offenses rank after the defense has created a turnover? Where has MN been with a Cousins led team? Seems like Kirk hasn’t been one to capitalize and score once the offense is provided the ball following a turnover.


The good folks at Pro-Football Reference bring us these stats:

The Vikings had 21 drives that started after an interception or fumble. They scored on 12 of them. That 57% mark was 14th. However, seven of the 12 scores were field goals and they had the second most punts (8) after a turnover.

I’d say based on that your instinct is correct. I’m not sure there’s anything actionable that they can do better to score off turnovers but the top teams at scoring touchdowns were the Cardinals, Rams, Packers, Chargers, Colts, Titans and Bucs. Seems like it might be important. Maybe there’s something about the Vikings feeling like they got a turnover and didn’t want to give it right back by being too aggressive? Or just tiny sample size. I’m not sure.
*hammer*
Well well, looks like PFR was right for once, but that only addresses 2021 ... kinda. A Cousins led Vikings team spans 4 years, and counting, so lets look at the big picture.

A couple things to keep in mind. The data doesn't include turnovers that were immediately returned for TD's by the defense (pick 6's etc). I debated about including them but I believe assignment was about what the offense does after a turnover. I also didn't include missed FG's, which should probably be included in the scoring percentage because the offense technically did its job getting them into scoring position, but it is what it is. Maybe next time. 3-n-out percentage includes any drive of 3 plays that didn't lead to a first down or a TD, so not just punts. If you threw an INT on 3rd down, it went down as a 3-n-out etc. If the defense recovered a turnover in FG range, you ran 3 plays and kicked a FG, it's down as a 3-n-out.

Note to self: in the future, 4-n-out drives that end on downs should also count as 3-n-outs, which I just realized but I'm not doing over.

First up, we got the 4 year totals right here, right off the bat. Sorted by percentage of turnover drives that led to points. I think most of the columns are self explanatory, and once again, the rank in each column is in (parenthesis). See anything good? Bueller? ... Bueller?

TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
GRB 75 66.67 ( 1) 46.67 ( 1) 13.33 ( 4) 9.33 ( 4) own 48.77 (20) 29.23 ( 2)
TAM 83 65.06 ( 2) 45.78 ( 2) 10.84 ( 2) 9.64 ( 6) own 49.95 (14) 29.76 ( 1)
DAL 83 63.86 ( 3) 31.33 (15) 15.66 ( 6) 8.43 ( 3) opp 48.87 ( 9) 25.20 ( 7)
BAL 65 61.54 ( 4) 38.46 ( 5) 9.23 ( 1) 6.15 ( 1) own 46.78 (27) 26.58 ( 4)
HOU 72 61.11 ( 5) 41.67 ( 3) 23.61 (22) 15.28 (19) opp 47.03 ( 3) 25.74 ( 6)
ARZ 75 60.00 ( 6) 40.00 ( 4) 18.67 (13) 12.00 (11) opp 46.00 ( 1) 23.36 (12)
TEN 73 57.53 ( 7) 38.36 ( 7) 21.92 (18) 12.33 (12) opp 49.52 (12) 20.41 (23)
IND 96 57.29 ( 8) 33.33 (13) 12.50 ( 3) 9.38 ( 5) own 49.24 (18) 24.61 ( 9)
CAR 72 56.94 ( 9) 34.72 (11) 18.06 ( 9) 16.67 (22) opp 48.99 (10) 21.75 (16)
PIT 92 56.52 (10) 29.35 (18) 22.83 (20) 13.04 (15) own 47.09 (26) 23.43 (11)
ATL 71 56.34 (11) 35.21 (10) 21.13 (15) 12.68 (13) own 47.55 (25) 27.61 ( 3)
LOR 86 55.81 (12) 38.37 ( 6) 17.44 ( 7) 12.79 (14) own 49.70 (15) 25.77 ( 5)
CIN 64 54.69 (13) 29.69 (17) 25.00 (24) 17.19 (25) opp 48.05 ( 5) 20.30 (24)
LAV 58 53.45 (14) 27.59 (22) 25.86 (28) 24.14 (32) own 49.48 (16) 16.69 (31)
75.59 53.33 31.05 20.67 14.14 own 49.26 22.30 NFL 4 year avg
NEP 98 53.06 (15) 27.55 (23) 21.43 (16) 11.22 ( 8) own 45.86 (30) 25.18 ( 8)
WAS 83 53.01 (16) 19.28 (30) 21.69 (17) 16.87 (23) own 49.16 (19) 20.65 (22)
LOC 65 52.31 (17) 35.38 ( 9) 18.46 (11) 10.77 ( 7) opp 48.60 ( 8) 23.54 (10)
DEN 69 52.17 (18) 26.09 (24) 18.84 (14) 13.04 (15) own 49.38 (17) 22.64 (14)
JAX 52 51.92 (19) 21.15 (28) 25.00 (24) 13.46 (18) own 44.19 (32) 23.13 (13)
SAF 60 51.67 (20) 28.33 (21) 13.33 ( 4) 8.33 ( 2) opp 46.98 ( 2) 21.73 (17)
NYJ 59 50.85 (21) 16.95 (31) 25.42 (26) 22.03 (30) opp 47.47 ( 4) 17.86 (28)
NOS 83 50.60 (22) 33.73 (12) 18.07 (10) 13.25 (17) own 48.53 (22) 16.86 (29)
MIN 85 50.59 (23) 22.35 (27) 25.88 (29) 17.65 (26) own 48.14 (23) 21.62 (18) <-- Cousins led team
SEA 89 50.56 (24) 38.20 ( 8) 26.97 (30) 17.98 (27) opp 49.52 (11) 21.07 (20)
BUF 97 49.48 (25) 28.87 (19) 18.56 (12) 11.34 ( 9) own 47.82 (24) 22.49 (15)
PHI 61 47.54 (26) 32.79 (14) 18.03 ( 8) 11.48 (10) opp 48.08 ( 7) 18.87 (26)
CHI 76 47.37 (27) 25.00 (25) 22.37 (19) 15.79 (20) opp 49.93 (13) 18.80 (27)
CLE 81 45.68 (28) 28.40 (20) 33.33 (32) 19.75 (28) own 48.65 (21) 18.96 (25)
KAN 86 44.19 (29) 30.23 (16) 23.26 (21) 16.28 (21) own 46.36 (28) 21.07 (19)
DET 59 44.07 (30) 20.34 (29) 25.42 (26) 22.03 (30) opp 48.05 ( 6) 16.76 (30)
MIA 81 43.21 (31) 24.69 (26) 24.69 (23) 19.75 (28) own 45.86 (29) 20.69 (21)
NYG 70 38.57 (32) 15.71 (32) 27.14 (31) 17.14 (24) own 44.40 (31) 15.87 (32)

And here are the year by year results, once again sorted by scoring percent.

2018
TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
NYJ 15 66.67 ( 1) 20.00 (26) 13.33 ( 4) 13.33 (14) opp 34.67 ( 1) 11.47 (31)
GRB 14 64.29 ( 2) 21.43 (24) 21.43 (14) 7.14 ( 4) own 45.00 (21) 27.14 ( 4)
PIT 11 63.64 ( 3) 36.36 ( 5) 18.18 ( 9) 9.09 ( 8) own 31.36 (32) 35.82 ( 1)
LOC 17 58.82 ( 4) 35.29 ( 7) 17.65 ( 7) 11.76 (12) opp 45.29 ( 6) 16.71 (26)
LOR 26 57.69 ( 5) 38.46 ( 3) 7.69 ( 1) 11.54 (11) opp 46.12 (10) 22.73 ( 6)
TAM 14 57.14 ( 6) 42.86 ( 2) 21.43 (14) 7.14 ( 4) own 47.57 (18) 22.71 ( 7)
BAL 14 57.14 ( 6) 21.43 (24) 21.43 (14) 14.29 (15) opp 49.36 (12) 20.36 (16)
IND 25 56.00 ( 8) 28.00 (18) 8.00 ( 2) 8.00 ( 7) opp 43.84 ( 3) 21.04 (13)
HOU 22 54.55 ( 9) 31.82 (10) 18.18 ( 9) 9.09 ( 8) opp 45.45 ( 7) 22.50 ( 8)
DAL 19 52.63 (10) 31.58 (11) 21.05 (13) 5.26 ( 3) opp 40.74 ( 2) 18.11 (22)
BUF 27 51.85 (11) 29.63 (12) 18.52 (11) 11.11 (10) opp 44.96 ( 4) 22.04 (11)
DEN 24 50.00 (12) 29.17 (14) 20.83 (12) 4.17 ( 2) own 48.88 (15) 21.63 (12)
SAF 6 50.00 (12) 0.00 (32) 16.67 ( 6) 0.00 ( 1) opp 45.17 ( 5) 18.83 (20)
ATL 16 50.00 (12) 43.75 ( 1) 31.25 (24) 18.75 (21) own 40.81 (29) 30.63 ( 2)
18.88 48.68 27.81 25.00 16.39 own 48.66 20.25 2018 NFL avg
KAN 23 47.83 (15) 34.78 ( 8) 26.09 (18) 17.39 (17) opp 48.83 (11) 22.09 (10)
NOS 23 47.83 (15) 34.78 ( 8) 8.70 ( 3) 13.04 (13) own 44.74 (23) 16.43 (28)
CAR 21 47.62 (17) 28.57 (15) 14.29 ( 5) 19.05 (22) own 48.14 (17) 18.86 (19)
PHI 17 47.06 (18) 29.41 (13) 17.65 ( 7) 17.65 (19) opp 45.53 ( 8) 16.35 (29)
CIN 13 46.15 (19) 23.08 (22) 46.15 (31) 30.77 (30) own 46.08 (20) 17.38 (25)
NEP 26 46.15 (19) 38.46 ( 3) 26.92 (19) 19.23 (23) own 43.54 (26) 27.35 ( 3)
SEA 22 45.45 (21) 36.36 ( 5) 40.91 (28) 22.73 (25) own 44.95 (22) 18.59 (21)
DET 11 45.45 (21) 18.18 (27) 27.27 (20) 18.18 (20) opp 49.91 (14) 17.55 (24)
NYG 18 44.44 (23) 16.67 (28) 27.78 (22) 16.67 (16) own 44.44 (24) 16.61 (27)
WAS 25 44.00 (24) 16.00 (29) 44.00 (30) 24.00 (27) own 47.56 (19) 20.52 (15)
MIN 16 43.75 (25) 6.25 (31) 25.00 (17) 25.00 (29) opp 49.88 (13) 19.56 (18) <-- Cousins led team
TEN 14 42.86 (26) 28.57 (15) 35.71 (26) 7.14 ( 4) own 37.86 (31) 23.71 ( 5)
ARZ 14 42.86 (26) 28.57 (15) 35.71 (26) 21.43 (24) opp 45.57 ( 9) 17.57 (23)
CHI 29 41.38 (28) 24.14 (20) 27.59 (21) 24.14 (28) own 41.34 (28) 20.93 (14)
MIA 23 39.13 (29) 21.74 (23) 30.43 (23) 17.39 (17) own 42.87 (27) 22.26 ( 9)
JAX 13 38.46 (30) 15.38 (30) 46.15 (31) 30.77 (30) own 40.38 (30) 19.62 (17)
LAV 16 37.50 (31) 25.00 (19) 43.75 (29) 37.50 (32) own 43.81 (25) 11.00 (32)
CLE 30 36.67 (32) 23.33 (21) 33.33 (25) 23.33 (26) own 48.40 (16) 12.50 (30)

2019
TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
JAX 15 73.33 ( 1) 33.33 (11) 20.00 (14) 6.67 ( 7) own 37.73 (32) 36.07 ( 1)
BAL 18 72.22 ( 2) 55.56 ( 2) 0.00 ( 1) 0.00 ( 1) opp 49.22 ( 9) 28.22 ( 7)
DAL 16 68.75 ( 3) 37.50 ( 8) 6.25 ( 3) 6.25 ( 5) opp 49.44 (11) 26.81 ( 9)
HOU 19 68.42 ( 4) 57.89 ( 1) 21.05 (18) 15.79 (20) opp 42.84 ( 2) 28.42 ( 5)
MIA 12 66.67 ( 5) 33.33 (11) 8.33 ( 5) 8.33 (10) opp 44.75 ( 4) 19.92 (20)
CHI 17 64.71 ( 6) 29.41 (17) 11.76 ( 8) 0.00 ( 1) opp 49.24 (10) 27.94 ( 8)
TAM 22 63.64 ( 7) 50.00 ( 3) 9.09 ( 6) 13.64 (16) own 43.50 (29) 32.45 ( 2)
GRB 22 63.64 ( 7) 50.00 ( 3) 27.27 (24) 18.18 (24) own 46.50 (25) 28.36 ( 6)
SAF 22 63.64 ( 7) 40.91 ( 6) 4.55 ( 2) 4.55 ( 3) opp 38.91 ( 1) 20.45 (18)
ARZ 16 62.50 (10) 25.00 (22) 18.75 (13) 12.50 (14) opp 49.63 (13) 25.69 (10)
CAR 19 57.89 (11) 36.84 (10) 21.05 (18) 15.79 (20) opp 43.47 ( 3) 15.84 (29)
MIN 28 57.14 (12) 32.14 (13) 14.29 (10) 7.14 ( 8) own 49.00 (18) 23.79 (12) <-- Cousins led team
IND 21 57.14 (12) 38.10 ( 7) 9.52 ( 7) 9.52 (12) own 46.05 (27) 29.81 ( 3)
TEN 20 55.00 (14) 45.00 ( 5) 20.00 (14) 15.00 (19) own 48.10 (23) 23.65 (13)
PIT 35 54.29 (15) 25.71 (21) 20.00 (14) 8.57 (11) opp 49.51 (12) 21.09 (16)
NOS 17 52.94 (16) 23.53 (24) 17.65 (12) 17.65 (22) own 49.35 (17) 15.88 (28)
ATL 17 52.94 (16) 29.41 (17) 29.41 (27) 17.65 (22) opp 49.71 (14) 20.94 (17)
19.00 52.14 30.76 19.90 14.14 own 49.34 22.25 2019 NFL avg
NEP 27 51.85 (18) 18.52 (28) 29.63 (29) 18.52 (25) opp 47.81 ( 7) 16.26 (26)
CIN 16 50.00 (19) 25.00 (22) 12.50 ( 9) 6.25 ( 5) own 49.94 (15) 17.31 (22)
LOR 19 47.37 (20) 31.58 (14) 15.79 (11) 5.26 ( 4) own 48.53 (21) 25.53 (11)
CLE 19 47.37 (20) 31.58 (14) 36.84 (31) 26.32 (29) opp 47.32 ( 5) 23.21 (14)
LAV 13 46.15 (22) 30.77 (16) 30.77 (30) 30.77 (31) own 45.08 (28) 22.69 (15)
WAS 22 45.45 (23) 13.64 (29) 22.73 (20) 22.73 (28) own 47.86 (24) 17.23 (23)
SEA 27 44.44 (24) 25.93 (20) 25.93 (23) 22.22 (27) own 48.67 (20) 20.11 (19)
PHI 16 43.75 (25) 37.50 ( 8) 25.00 (22) 12.50 (14) own 49.94 (15) 15.31 (31)
DET 17 41.18 (26) 11.76 (30) 29.41 (27) 29.41 (30) opp 48.65 ( 8) 16.12 (27)
LOC 14 35.71 (27) 28.57 (19) 7.14 ( 4) 7.14 ( 8) opp 47.57 ( 6) 28.64 ( 4)
KAN 20 35.00 (28) 20.00 (26) 20.00 (14) 10.00 (13) own 46.40 (26) 16.60 (24)
BUF 21 33.33 (29) 19.05 (27) 23.81 (21) 14.29 (17) own 39.05 (31) 19.71 (21)
DEN 14 28.57 (30) 21.43 (25) 28.57 (25) 21.43 (26) own 49.00 (18) 15.57 (30)
NYJ 13 23.08 (31) 7.69 (31) 46.15 (32) 46.15 (32) own 48.46 (22) 14.92 (32)
NYG 14 21.43 (32) 7.14 (32) 28.57 (25) 14.29 (17) own 41.43 (30) 16.43 (25)

2020
TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
HOU 8 87.50 ( 1) 87.50 ( 1) 0.00 ( 1) 0.00 ( 1) own 48.13 (23) 42.50 ( 1)
GRB 16 81.25 ( 2) 62.50 ( 2) 0.00 ( 1) 0.00 ( 1) opp 46.63 ( 8) 32.38 ( 4)
ATL 20 75.00 ( 3) 40.00 (12) 10.00 ( 8) 5.00 ( 7) own 48.45 (21) 34.20 ( 3)
BAL 19 73.68 ( 4) 57.89 ( 4) 10.53 (10) 10.53 (15) opp 47.58 (13) 29.47 ( 8)
DAL 21 71.43 ( 5) 33.33 (14) 14.29 (14) 14.29 (20) opp 48.57 (14) 24.86 (13)
TAM 24 70.83 ( 6) 45.83 ( 8) 4.17 ( 3) 4.17 ( 4) opp 45.58 ( 4) 29.38 ( 9)
CAR 16 68.75 ( 7) 50.00 ( 5) 6.25 ( 6) 6.25 (10) opp 49.00 (15) 36.19 ( 2)
SEA 22 68.18 ( 8) 59.09 ( 3) 13.64 (12) 4.55 ( 5) opp 47.50 (11) 29.86 ( 7)
DEN 15 66.67 ( 9) 26.67 (21) 20.00 (20) 20.00 (27) opp 45.20 ( 3) 22.60 (22)
WAS 20 65.00 (10) 20.00 (27) 5.00 ( 4) 5.00 ( 7) opp 46.70 (10) 20.80 (24)
BUF 22 63.64 (11) 31.82 (18) 13.64 (12) 4.55 ( 5) own 48.91 (19) 29.09 (10)
PIT 24 62.50 (12) 41.67 (10) 25.00 (25) 16.67 (23) own 45.46 (28) 29.88 ( 6)
IND 20 60.00 (13) 15.00 (31) 10.00 ( 8) 10.00 (14) own 45.30 (29) 21.60 (23)
CLE 17 58.82 (14) 47.06 ( 7) 17.65 (19) 11.76 (18) own 48.24 (22) 24.24 (16)
DET 12 58.33 (15) 33.33 (14) 25.00 (25) 16.67 (23) opp 44.58 ( 2) 15.25 (29)
18.47 58.21 34.52 16.92 11.84 own 49.78 24.58 2020 NFL avg
NYG 19 57.89 (16) 21.05 (25) 15.79 (17) 10.53 (15) opp 46.68 ( 9) 16.74 (28)
LAV 14 57.14 (17) 21.43 (24) 14.29 (14) 14.29 (20) opp 47.50 (11) 12.00 (31)
TEN 21 57.14 (17) 33.33 (14) 14.29 (14) 9.52 (12) opp 45.71 ( 5) 18.67 (27)
ARZ 21 57.14 (17) 47.62 ( 6) 9.52 ( 7) 9.52 (12) opp 46.29 ( 7) 23.67 (18)
NYJ 18 55.56 (20) 16.67 (30) 27.78 (28) 16.67 (23) own 46.61 (25) 22.83 (21)
LOC 15 53.33 (21) 26.67 (21) 20.00 (20) 26.67 (32) opp 49.60 (16) 20.20 (26)
CIN 17 52.94 (22) 29.41 (19) 29.41 (29) 23.53 (30) own 49.41 (17) 25.41 (12)
NEP 19 52.63 (23) 21.05 (25) 15.79 (17) 5.26 ( 9) own 39.74 (31) 31.37 ( 5)
NOS 21 52.38 (24) 42.86 ( 9) 23.81 (24) 14.29 (20) own 46.52 (26) 23.00 (20)
CHI 16 50.00 (25) 25.00 (23) 25.00 (25) 12.50 (19) opp 37.06 ( 1) 8.88 (32)
PHI 17 47.06 (26) 41.18 (11) 5.88 ( 5) 0.00 ( 1) opp 45.76 ( 6) 24.82 (14)
JAX 15 46.67 (27) 20.00 (27) 13.33 (11) 6.67 (11) own 48.67 (20) 14.93 (30)
MIA 26 46.15 (28) 26.92 (20) 23.08 (23) 19.23 (26) own 44.42 (30) 24.42 (15)
LOR 18 44.44 (29) 33.33 (14) 33.33 (31) 22.22 (29) own 49.06 (18) 23.39 (19)
MIN 20 40.00 (30) 20.00 (27) 30.00 (30) 20.00 (27) own 38.65 (32) 26.45 (11) <-- Cousins led team
KAN 20 40.00 (30) 35.00 (13) 35.00 (32) 25.00 (31) own 45.95 (27) 24.10 (17)
SAF 18 33.33 (32) 11.11 (32) 22.22 (22) 11.11 (17) own 46.83 (24) 20.56 (25)

2021
TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
LAV 15 73.33 ( 1) 33.33 (10) 13.33 ( 8) 13.33 (17) opp 43.47 ( 4) 21.93 (14)
TEN 18 72.22 ( 2) 44.44 ( 6) 22.22 (20) 16.67 (22) opp 41.50 ( 2) 16.28 (25)
ARZ 24 70.83 ( 3) 50.00 ( 1) 16.67 (11) 8.33 ( 5) opp 43.58 ( 5) 24.92 (12)
LOR 23 69.57 ( 4) 47.83 ( 2) 17.39 (14) 13.04 (14) own 46.43 (24) 31.26 ( 2)
CIN 18 66.67 ( 5) 38.89 ( 9) 16.67 (11) 11.11 ( 9) opp 39.61 ( 1) 20.22 (20)
TAM 23 65.22 ( 6) 43.48 ( 7) 13.04 ( 6) 13.04 (14) opp 47.09 ( 9) 31.87 ( 1)
DAL 27 62.96 ( 7) 25.93 (18) 18.52 (15) 7.41 ( 4) own 45.52 (27) 29.52 ( 4)
WAS 16 62.50 ( 8) 31.25 (14) 6.25 ( 2) 12.50 (12) own 48.25 (19) 25.38 (11)
DEN 16 62.50 ( 8) 25.00 (19) 6.25 ( 2) 12.50 (12) own 45.38 (28) 30.38 ( 3)
NEP 26 61.54 (10) 30.77 (15) 11.54 ( 5) 0.00 ( 1) own 46.08 (25) 27.77 ( 7)
GRB 23 60.87 (11) 47.83 ( 2) 4.35 ( 1) 8.70 ( 6) opp 49.96 (13) 29.13 ( 5)
LOC 19 57.89 (12) 47.37 ( 4) 26.32 (23) 0.00 ( 1) own 48.47 (17) 28.53 ( 6)
SAF 14 57.14 (13) 42.86 ( 8) 14.29 ( 9) 14.29 (19) own 47.50 (21) 26.50 ( 9)
MIN 21 57.14 (13) 23.81 (21) 38.10 (30) 23.81 (28) opp 45.48 ( 6) 15.71 (26) <-- Cousins led team
IND 30 56.67 (15) 46.67 ( 5) 20.00 (17) 10.00 ( 8) own 48.33 (18) 25.97 (10)
CAR 16 56.25 (16) 25.00 (19) 31.25 (28) 25.00 (29) own 48.25 (19) 18.13 (23)
PHI 11 54.55 (17) 18.18 (27) 27.27 (24) 18.18 (23) own 47.27 (22) 18.73 (22)
19.25 54.38 31.17 20.78 14.12 own 49.25 22.16 2021 NFL avg
NYJ 13 53.85 (18) 23.08 (22) 15.38 (10) 15.38 (21) own 50.00 (14) 21.31 (15)
KAN 23 52.17 (19) 30.43 (16) 13.04 ( 6) 13.04 (14) own 41.87 (30) 21.30 (16)
HOU 23 52.17 (19) 21.74 (23) 39.13 (31) 26.09 (30) own 49.70 (16) 20.78 (17)
NOS 22 50.00 (21) 31.82 (13) 22.73 (22) 9.09 ( 7) opp 46.23 ( 7) 12.18 (32)
PIT 22 50.00 (21) 18.18 (27) 27.27 (24) 18.18 (23) opp 48.68 (12) 13.95 (30)
BUF 27 48.15 (23) 33.33 (10) 18.52 (15) 14.81 (20) own 46.56 (23) 19.74 (21)
CLE 15 46.67 (24) 13.33 (30) 46.67 (32) 13.33 (17) own 44.53 (29) 20.53 (18)
SEA 18 44.44 (25) 33.33 (10) 27.78 (26) 22.22 (27) opp 42.50 ( 3) 14.78 (27)
ATL 18 44.44 (25) 27.78 (17) 16.67 (11) 11.11 ( 9) own 49.94 (15) 23.89 (13)
JAX 9 44.44 (25) 11.11 (31) 22.22 (20) 11.11 ( 9) opp 47.00 ( 8) 20.33 (19)
DET 19 36.84 (28) 21.05 (25) 21.05 (18) 21.05 (25) opp 48.63 (11) 17.84 (24)
CHI 14 35.71 (29) 21.43 (24) 21.43 (19) 21.43 (26) opp 47.43 (10) 14.64 (28)
BAL 14 35.71 (29) 7.14 (32) 7.14 ( 4) 0.00 ( 1) own 30.14 (32) 26.79 ( 8)
MIA 20 30.00 (31) 20.00 (26) 30.00 (27) 30.00 (32) own 45.55 (26) 14.50 (29)
NYG 19 26.32 (32) 15.79 (29) 36.84 (29) 26.32 (31) own 37.63 (31) 13.89 (31)


Just the Vikings:

TAKEAWAYS      SCORE%        TD%         PUNT%        3nOUT%           AVG START        AVG GAIN
2018 16 43.75 (25) 6.25 (31) 25.00 (17) 25.00 (29) opp 49.88 (13) 19.56 (18)
2019 28 57.14 (12) 32.14 (13) 14.29 (10) 7.14 ( 8) own 49.00 (18) 23.79 (12)
2020 20 40.00 (30) 20.00 (27) 30.00 (30) 20.00 (27) own 38.65 (32) 26.45 (11)
2021 21 57.14 (13) 23.81 (21) 38.10 (30) 23.81 (28) opp 45.48 ( 6) 15.71 (26)

Conclusion: Smells like the Vikings need a new investment firm *whistle*

Up next, how good is your defense at minimizing the damage after your offense turns the ball over?

[OC] Capitalism: Converting Turnovers into Money

Shoutbox

salamander: Not feeling good unless we can find a QB. Haven't had a great one in a looooooong time. Feb 22, 2024 13:43:06 GMT -6
Reignman: March 11th, 2024 will live in history as Kirk Cousins Independence Day *cheerleader* Mar 11, 2024 16:34:20 GMT -6
salbrecht: Why can Pittsburg sign Russel Wilson fo 1.2 million and we get Sam Darnold for 10 million?? Mar 13, 2024 18:31:25 GMT -6
Reignman: when you put it like that, it's a real head scratcher, but this franchise is all about their precious culture, so I imagine they passed on a guy like Russ over something silly like that ... Darnold will have a big smile when he's throwing all the INT's Mar 14, 2024 17:44:47 GMT -6
shandman: If I am NE, I seriously consider getting Justin Fields and roll with Fields/Brisset this year.

For Vikings to actually pull this off they probably have to trade #11, #23 and 2025 first rounder. In return, they hopefully get #3 overall this year and NE's
Mar 15, 2024 19:29:01 GMT -6
glenwo2: Saying that Darnold will have a big smile when he's throwing all the INT's is quite the Take, Reignman. Mar 16, 2024 20:17:05 GMT -6
Nemesis: Good grief....first I hear....and then I hear...I think I better go back to being gone. *woot* ??? Mar 22, 2024 15:24:17 GMT -6
Norseman: You were gone? Mar 22, 2024 22:30:40 GMT -6
Nemesis: I'm a long gone daddy www.youtube.com/watch?v=jtpe6_2nCts Mar 23, 2024 9:39:00 GMT -6
glenwo2: Norseman is Nemesis' Daddy! You heard it here first, folks. Mar 25, 2024 12:26:17 GMT -6
glenwo2: I'm kidding of course, Nemesis. :) Mar 25, 2024 12:27:05 GMT -6
Norseman: How do you know that it isn't true? Mar 25, 2024 14:28:23 GMT -6
glenwo2: Because Nemesis is the Mod and I'm just a punk rookie acting like a goofball. Mar 25, 2024 16:57:35 GMT -6
Nemesis: Plus glenwo2 is probably my dad, he just likes messing with me from the beyond. Mar 26, 2024 17:13:40 GMT -6
Reignman: Oh great, Nemesis believes in ghosts now too? Did ghost dad remember his name or only the first initial after you recited the alphabet? Apr 1, 2024 22:17:26 GMT -6
Nemesis: We agreed before he died that he would use the name "glenwo" and contact me on the PP shoutbox, but the "2" has me a bit confused. Did I miss his first attempt at contact? Apr 5, 2024 8:22:45 GMT -6
glenwo2: Well glenwo1 was busy that day.... Apr 6, 2024 3:01:11 GMT -6
Nemesis: This is amazing. That's exactly what he told me he would say! :'( Apr 13, 2024 16:48:32 GMT -6
slidell: Sell out and do what it takes to get Daniels.Mccarthy and Maye are Ponders waiting to happen Apr 22, 2024 14:37:23 GMT -6
SiteWolf: What about Daniels separates him that much from Maye? His old team didn't whine when he left ASU, his frame as it is right now will struggle to stay healthy with his playing style...so is he really the better prospect? Apr 24, 2024 13:47:01 GMT -6
Shout as:
Refresh
  • Bold
  • Italic
  • Underline
  • Strikethrough
  • Link
  • Insert Smiley
0/256 Send Cancel
© 2022 Purple Pain Forums

Purple Pain Forums is an independent fan website and not associated with the Minnesota Vikings or the National Football League (NFL). The content posted by individuals on this website reflect their personal opinions and in no way reflect the views of the Minnesota Vikings, NFL, or associated properties. Purple Pain Forums and its affiliates are not responsible for any content posted by our users as it is the property of the poster.