MN Vikings Situational Stats
Jul 25, 2021 21:03:16 GMT -6
Funkytown, Purple Pain, and 3 more like this
Post by whoskmoon on Jul 25, 2021 21:03:16 GMT -6
Situational stats can be a dangerous weapon for both the homerific fan who believes the Vikings can do no wrong and the fan who loves to hate on his favorite team. With the right parameters you can almost always find a situational stat that will prove your point and certain homers and certain negative Nancy's have made a living off of finding stats that seem to do just that.
For instance, I recently read a tweet that Kirk Cousins had the 6th most TDs when his team was within a score over the past 5 years. Pretty good right? Top 6 when the game is close is huge! ...until you realize that Kirk is one of only 6 QBs who has 78+ starts since 2016. Essentially he was 6 of 6, meaning that stat was incredibly misleading.
That is the dark side of situational stats. Situational stats aren't always misleading and there are ways to avoid falling into the trap of narrowing your parameters until they fit your argument. How to do that though? Well, the answer is in what I wrote previously. If narrowing your parameters down leads to misleading numbers, you start with broad parameters. If you have an issue with trying to find stats that fit YOUR argument, don't make it YOUR argument. Find stats that match the argument of someone else.
Keeping all that in mind, I am going to use this thread to post some broad (wins/losses) situational stats, as well as stats that match other people's arguments. To start, let's take a look at some NFL offenses and defense in wins and losses.
All Offenses in wins since 2018:
Defenses in wins:
A quick explanation of what the above means. These are all the plays from each winning offense and defense over the past 3 seasons and the results of those plays. The average at the bottom is the average of those teams obviously, and the difference/% difference is the difference between that average and what the Vikings did.
So what does it mean? Nothing at this point. There are teams above who these numbers would mean something. Washington for example was dead last in points scored on offense in wins, and 2nd best in points given up on on defense. They are a team that only wins when their defense plays well and their offense has little to do with their success. The Vikings on the other hand are above average in both categories. 14th on offense in wins, 10th on defense. This implies defense is more important to winning than the offense, but that isn't necessarily so since the offense was good in wins too.
So no, the numbers above don't tell us a lot by themselves for the Vikings. For them to mean something we have to look at how they did in losses.
For instance, I recently read a tweet that Kirk Cousins had the 6th most TDs when his team was within a score over the past 5 years. Pretty good right? Top 6 when the game is close is huge! ...until you realize that Kirk is one of only 6 QBs who has 78+ starts since 2016. Essentially he was 6 of 6, meaning that stat was incredibly misleading.
That is the dark side of situational stats. Situational stats aren't always misleading and there are ways to avoid falling into the trap of narrowing your parameters until they fit your argument. How to do that though? Well, the answer is in what I wrote previously. If narrowing your parameters down leads to misleading numbers, you start with broad parameters. If you have an issue with trying to find stats that fit YOUR argument, don't make it YOUR argument. Find stats that match the argument of someone else.
Keeping all that in mind, I am going to use this thread to post some broad (wins/losses) situational stats, as well as stats that match other people's arguments. To start, let's take a look at some NFL offenses and defense in wins and losses.
All Offenses in wins since 2018:
Tm | G | Plays | ToGo | Yds | 1st% | TO% | TD | Avg TD | FG Made | Int | Fmb | Avg TO | Sk | Avg Sk | Pass | Pass Avg | Rush | Avg Rush | Pass/Run Ratio | FG | Avg FG | FG % | Punt | Avg Punt | Avg Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 38 | 2932 | 7.8 | 5.4 | 28.80% | 1.20% | 133 | 3.50 | 66.00 | 17.00 | 17.00 | 0.89 | 54.00 | 1.42 | 1453.00 | 38.24 | 984.00 | 25.89 | 0.60 | 72.00 | 1.89 | 0.92 | 119.00 | 3.13 | 29.71052632 |
NOR | 38 | 2995 | 7.5 | 5 | 28.10% | 1.00% | 138 | 3.63 | 69.00 | 15.00 | 16.00 | 0.82 | 53.00 | 1.39 | 1312.00 | 34.53 | 1176.00 | 30.95 | 0.53 | 78.00 | 2.05 | 0.88 | 126.00 | 3.32 | 30.86842105 |
BAL | 35 | 2763 | 7.6 | 5 | 27.40% | 1.10% | 116 | 3.31 | 70.00 | 16.00 | 15.00 | 0.89 | 58.00 | 1.66 | 984.00 | 28.11 | 1334.00 | 38.11 | 0.42 | 79.00 | 2.26 | 0.89 | 109.00 | 3.11 | 29.2 |
SEA | 33 | 2561 | 7.7 | 4.8 | 25.50% | 1.10% | 114 | 3.45 | 47.00 | 12.00 | 15.00 | 0.82 | 92.00 | 2.79 | 1046.00 | 31.70 | 1037.00 | 31.42 | 0.50 | 55.00 | 1.67 | 0.85 | 148.00 | 4.48 | 28.45454545 |
GNB | 32 | 2465 | 7.7 | 5.1 | 26.10% | 0.70% | 115 | 3.59 | 45.00 | 7.00 | 10.00 | 0.53 | 60.00 | 1.88 | 1158.00 | 36.19 | 872.00 | 27.25 | 0.57 | 49.00 | 1.53 | 0.92 | 124.00 | 3.88 | 29.375 |
LAR | 32 | 2576 | 7.7 | 5.2 | 27.60% | 1.20% | 105 | 3.28 | 55.00 | 18.00 | 13.00 | 0.97 | 48.00 | 1.50 | 1143.00 | 35.72 | 1005.00 | 31.41 | 0.53 | 71.00 | 2.22 | 0.77 | 117.00 | 3.66 | 28.125 |
NWE | 30 | 2448 | 7.7 | 4.7 | 26.00% | 1.10% | 93 | 3.10 | 52.00 | 17.00 | 11.00 | 0.93 | 42.00 | 1.40 | 1065.00 | 35.50 | 981.00 | 32.70 | 0.52 | 61.00 | 2.03 | 0.85 | 132.00 | 4.40 | 26.9 |
BUF | 29 | 2239 | 7.8 | 4.9 | 27.30% | 1.20% | 96 | 3.31 | 45.00 | 14.00 | 13.00 | 0.93 | 52.00 | 1.79 | 951.00 | 32.79 | 917.00 | 31.62 | 0.51 | 54.00 | 1.86 | 0.83 | 107.00 | 3.69 | 27.82758621 |
TEN | 29 | 2203 | 7.6 | 5.1 | 27.00% | 0.90% | 106 | 3.66 | 39.00 | 8.00 | 11.00 | 0.66 | 57.00 | 1.97 | 848.00 | 29.24 | 951.00 | 32.79 | 0.47 | 50.00 | 1.72 | 0.78 | 113.00 | 3.90 | 29.62068966 |
PIT | 29 | 2238 | 7.7 | 4.7 | 25.10% | 1.40% | 83 | 2.86 | 46.00 | 20.00 | 11.00 | 1.07 | 35.00 | 1.21 | 1096.00 | 37.79 | 761.00 | 26.24 | 0.59 | 50.00 | 1.72 | 0.92 | 122.00 | 4.21 | 24.79310345 |
CHI | 28 | 2116 | 7.7 | 4.5 | 25.10% | 1.50% | 75 | 2.68 | 49.00 | 22.00 | 9.00 | 1.11 | 53.00 | 1.89 | 956.00 | 34.14 | 801.00 | 28.61 | 0.54 | 58.00 | 2.07 | 0.84 | 115.00 | 4.11 | 24 |
IND | 28 | 2163 | 7.7 | 5 | 27.40% | 1.10% | 90 | 3.21 | 47.00 | 15.00 | 9.00 | 0.86 | 32.00 | 1.14 | 928.00 | 33.14 | 873.00 | 31.18 | 0.52 | 55.00 | 1.96 | 0.85 | 92.00 | 3.29 | 27.53571429 |
HOU | 25 | 1916 | 7.8 | 5 | 25.30% | 1.30% | 69 | 2.76 | 53.00 | 14.00 | 11.00 | 1.00 | 67.00 | 2.68 | 839.00 | 33.56 | 739.00 | 29.56 | 0.53 | 62.00 | 2.48 | 0.85 | 97.00 | 3.88 | 25.68 |
MIN | 25 | 1952 | 7.8 | 5.1 | 26.00% | 1.20% | 83 | 3.32 | 42.00 | 7.00 | 17.00 | 0.96 | 46.00 | 1.84 | 791.00 | 31.64 | 815.00 | 32.60 | 0.49 | 51.00 | 2.04 | 0.82 | 98.00 | 3.92 | 28.28 |
CLE | 24 | 1834 | 7.6 | 5.2 | 26.60% | 1.00% | 77 | 3.21 | 36.00 | 12.00 | 6.00 | 0.75 | 37.00 | 1.54 | 758.00 | 31.58 | 750.00 | 31.25 | 0.50 | 41.00 | 1.71 | 0.88 | 90.00 | 3.75 | 26.95833333 |
DAL | 24 | 1917 | 7.6 | 5.3 | 27.10% | 1.10% | 85 | 3.54 | 54.00 | 9.00 | 12.00 | 0.88 | 50.00 | 2.08 | 837.00 | 34.88 | 745.00 | 31.04 | 0.53 | 60.00 | 2.50 | 0.90 | 76.00 | 3.17 | 31.54166667 |
LAC | 24 | 1770 | 7.8 | 5.3 | 27.80% | 0.80% | 77 | 3.21 | 41.00 | 10.00 | 4.00 | 0.58 | 45.00 | 1.88 | 809.00 | 33.71 | 655.00 | 27.29 | 0.55 | 51.00 | 2.13 | 0.80 | 81.00 | 3.38 | 27.58333333 |
SFO | 23 | 1757 | 8 | 5.2 | 26.10% | 1.50% | 76 | 3.30 | 44.00 | 17.00 | 10.00 | 1.17 | 51.00 | 2.22 | 716.00 | 31.13 | 732.00 | 31.83 | 0.49 | 56.00 | 2.43 | 0.79 | 80.00 | 3.48 | 28.86956522 |
TAM | 23 | 1878 | 7.8 | 5.3 | 27.30% | 1.40% | 92 | 4.00 | 39.00 | 15.00 | 11.00 | 1.13 | 38.00 | 1.65 | 907.00 | 39.43 | 641.00 | 27.87 | 0.59 | 45.00 | 1.96 | 0.87 | 80.00 | 3.48 | 33.08695652 |
MIA | 22 | 1646 | 7.7 | 4.6 | 23.80% | 1.30% | 64 | 2.91 | 37.00 | 11.00 | 11.00 | 1.00 | 50.00 | 2.27 | 731.00 | 33.23 | 596.00 | 27.09 | 0.55 | 42.00 | 1.91 | 0.88 | 111.00 | 5.05 | 25.40909091 |
PHI | 22 | 1794 | 7.7 | 4.7 | 25.50% | 1.20% | 66 | 3.00 | 31.00 | 11.00 | 10.00 | 0.95 | 45.00 | 2.05 | 825.00 | 37.50 | 675.00 | 30.68 | 0.55 | 39.00 | 1.77 | 0.79 | 90.00 | 4.09 | 25.22727273 |
OAK | 19 | 1515 | 7.4 | 4.8 | 25.40% | 1.20% | 61 | 3.21 | 32.00 | 7.00 | 11.00 | 0.95 | 34.00 | 1.79 | 650.00 | 34.21 | 595.00 | 31.32 | 0.52 | 37.00 | 1.95 | 0.86 | 76.00 | 4.00 | 27.52631579 |
ATL | 18 | 1453 | 8.1 | 5.2 | 27.00% | 1.20% | 57 | 3.17 | 46.00 | 12.00 | 5.00 | 0.94 | 32.00 | 1.78 | 709.00 | 39.39 | 498.00 | 27.67 | 0.59 | 49.00 | 2.72 | 0.94 | 62.00 | 3.44 | 29.83333333 |
DEN | 18 | 1302 | 7.7 | 4.8 | 22.10% | 1.80% | 48 | 2.67 | 35.00 | 16.00 | 8.00 | 1.33 | 23.00 | 1.28 | 539.00 | 29.94 | 509.00 | 28.28 | 0.51 | 38.00 | 2.11 | 0.92 | 81.00 | 4.50 | 24.5 |
CAR | 17 | 1314 | 7.8 | 4.8 | 25.30% | 1.20% | 56 | 3.29 | 29.00 | 7.00 | 9.00 | 0.94 | 30.00 | 1.76 | 558.00 | 32.82 | 522.00 | 30.71 | 0.52 | 35.00 | 2.06 | 0.83 | 70.00 | 4.12 | 28.17647059 |
WAS | 17 | 1302 | 8.1 | 4.1 | 21.40% | 0.80% | 36 | 2.12 | 38.00 | 7.00 | 4.00 | 0.65 | 39.00 | 2.29 | 532.00 | 31.29 | 536.00 | 31.53 | 0.50 | 45.00 | 2.65 | 0.84 | 89.00 | 5.24 | 21.52941176 |
ARI | 16 | 1302 | 7.8 | 5.1 | 26.40% | 1.10% | 52 | 3.25 | 32.00 | 8.00 | 6.00 | 0.88 | 23.00 | 1.44 | 546.00 | 34.13 | 527.00 | 32.94 | 0.51 | 37.00 | 2.31 | 0.86 | 67.00 | 4.19 | 28.75 |
NYG | 15 | 1150 | 7.8 | 4.9 | 24.30% | 1.50% | 45 | 3.00 | 23.00 | 10.00 | 7.00 | 1.13 | 33.00 | 2.20 | 479.00 | 31.93 | 457.00 | 30.47 | 0.51 | 26.00 | 1.73 | 0.88 | 71.00 | 4.73 | 25.6 |
DET | 14 | 1048 | 8.2 | 4.8 | 25.80% | 0.90% | 40 | 2.86 | 28.00 | 6.00 | 3.00 | 0.64 | 21.00 | 1.50 | 464.00 | 33.14 | 402.00 | 28.71 | 0.54 | 35.00 | 2.50 | 0.80 | 52.00 | 3.71 | 26 |
NYJ | 13 | 994 | 7.7 | 4.6 | 22.50% | 1.30% | 36 | 2.77 | 29.00 | 8.00 | 5.00 | 1.00 | 21.00 | 1.62 | 403.00 | 31.00 | 406.00 | 31.23 | 0.50 | 37.00 | 2.85 | 0.78 | 53.00 | 4.08 | 26.07692308 |
CIN | 12 | 959 | 7.6 | 4.8 | 25.20% | 0.70% | 40 | 3.33 | 25.00 | 6.00 | 1.00 | 0.58 | 15.00 | 1.25 | 412.00 | 34.33 | 369.00 | 30.75 | 0.53 | 29.00 | 2.42 | 0.86 | 45.00 | 3.75 | 29.58333333 |
JAX | 12 | 927 | 8.4 | 4.6 | 23.60% | 1.30% | 25 | 2.08 | 29.00 | 4.00 | 8.00 | 1.00 | 30.00 | 2.50 | 415.00 | 34.58 | 350.00 | 29.17 | 0.54 | 30.00 | 2.50 | 0.97 | 58.00 | 4.83 | 21.83333333 |
Average | 7.77 | 4.925 | 1.17% | 3.14 | 0.90 | 1.80 | 33.77 | 30.32 | 0.53 | 2.12 | 0.86 | 3.94 | 27.45 | ||||||||||||
Difference | 0.03 | 0.18 | 0.03% | 0.18 | 0.06 | 0.04 | -2.13 | 2.28 | -0.03 | -0.08 | -0.03 | -0.02 | 0.83 | ||||||||||||
% Difference | 0.40% | 3.55% | 2.95% | 5.61% | 6.14% | 2.13% | -6.30% | 7.53% | -6.50% | -3.61% | -4.06% | -0.40% | 3.02% |
Defenses in wins:
Tm | G | Plays | ToGo | Yds | 1st% | TO% | TD | Avg TD | FG | Int | Fmb | Avg TO | Sk | Avg Sk | Pass | Pass Avg | Rush | Avg Rush | Pass/Run Ratio | FG | Avg FG | FG % | Punt | Avg Punt | Avg Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 38 | 3014 | 7.7 | 4.6 | 25.50% | 2.00% | 87 | 2.29 | 45 | 41 | 19 | 1.58 | 101 | 2.66 | 1534 | 40.37 | 939 | 24.71 | 0.62 | 61 | 1.61 | 0.74 | 146 | 3.84 | 19.57894737 |
NOR | 38 | 2830 | 7.7 | 4.3 | 22.20% | 2.30% | 85 | 2.24 | 39 | 41 | 23 | 1.68 | 121 | 3.18 | 1523 | 40.08 | 761 | 20.03 | 0.67 | 51 | 1.34 | 0.76 | 165 | 4.34 | 18.73684211 |
BAL | 35 | 2536 | 7.9 | 3.9 | 20.60% | 2.20% | 53 | 1.51 | 42 | 30 | 26 | 1.60 | 102 | 2.91 | 1330 | 38.00 | 697 | 19.91 | 0.66 | 56 | 1.60 | 0.75 | 167 | 4.77 | 14.2 |
SEA | 33 | 2613 | 7.6 | 4.7 | 25.40% | 2.40% | 72 | 2.18 | 52 | 31 | 32 | 1.91 | 86 | 2.61 | 1436 | 43.52 | 715 | 21.67 | 0.67 | 71 | 2.15 | 0.73 | 123 | 3.73 | 20 |
GNB | 32 | 2425 | 7.7 | 4.5 | 24.10% | 2.30% | 63 | 1.97 | 50 | 32 | 23 | 1.72 | 96 | 3.00 | 1232 | 38.50 | 747 | 23.34 | 0.62 | 58 | 1.81 | 0.86 | 131 | 4.09 | 18.46875 |
LAR | 32 | 2423 | 8 | 4.2 | 22.40% | 2.40% | 58 | 1.81 | 44 | 35 | 22 | 1.78 | 112 | 3.50 | 1264 | 39.50 | 690 | 21.56 | 0.65 | 52 | 1.63 | 0.85 | 154 | 4.81 | 16.8125 |
NWE | 30 | 2235 | 8 | 4.1 | 20.90% | 3.00% | 40 | 1.33 | 35 | 48 | 20 | 2.27 | 73 | 2.43 | 1165 | 38.83 | 647 | 21.57 | 0.64 | 44 | 1.47 | 0.80 | 151 | 5.03 | 12.83333333 |
BUF | 29 | 2183 | 7.7 | 4.1 | 23.50% | 2.60% | 55 | 1.90 | 28 | 33 | 23 | 1.93 | 86 | 2.97 | 1131 | 39.00 | 639 | 22.03 | 0.64 | 42 | 1.45 | 0.67 | 141 | 4.86 | 16.17241379 |
TEN | 29 | 2324 | 7.9 | 4.6 | 25.10% | 1.90% | 61 | 2.10 | 41 | 25 | 20 | 1.55 | 75 | 2.59 | 1231 | 42.45 | 685 | 23.62 | 0.64 | 53 | 1.83 | 0.77 | 118 | 4.07 | 18.96551724 |
PIT | 29 | 2163 | 8.3 | 4 | 21.40% | 2.70% | 52 | 1.79 | 34 | 36 | 23 | 2.03 | 113 | 3.90 | 1106 | 38.14 | 649 | 22.38 | 0.63 | 41 | 1.41 | 0.83 | 148 | 5.10 | 16.06896552 |
CHI | 28 | 2150 | 7.9 | 4.1 | 21.90% | 2.50% | 43 | 1.54 | 45 | 38 | 15 | 1.89 | 86 | 3.07 | 1159 | 41.39 | 610 | 21.79 | 0.66 | 55 | 1.96 | 0.82 | 122 | 4.36 | 15.57142857 |
IND | 28 | 2076 | 7.8 | 4.5 | 24.00% | 2.20% | 53 | 1.89 | 34 | 29 | 17 | 1.64 | 71 | 2.54 | 1076 | 38.43 | 615 | 21.96 | 0.64 | 44 | 1.57 | 0.77 | 119 | 4.25 | 16.89285714 |
HOU | 25 | 1978 | 8 | 4.6 | 23.40% | 2.20% | 54 | 2.16 | 31 | 24 | 20 | 1.76 | 69 | 2.76 | 1046 | 41.84 | 573 | 22.92 | 0.65 | 40 | 1.60 | 0.78 | 111 | 4.44 | 18.84 |
MIN | 25 | 1902 | 7.6 | 4.3 | 23.00% | 2.50% | 43 | 1.72 | 38 | 30 | 17 | 1.88 | 81 | 3.24 | 1002 | 40.08 | 551 | 22.04 | 0.65 | 47 | 1.88 | 0.81 | 101 | 4.04 | 16.6 |
CLE | 24 | 1895 | 7.7 | 4.5 | 25.50% | 2.30% | 52 | 2.17 | 34 | 27 | 16 | 1.79 | 58 | 2.42 | 1039 | 43.29 | 535 | 22.29 | 0.66 | 43 | 1.79 | 0.79 | 88 | 3.67 | 19.41666667 |
DAL | 24 | 1849 | 7.6 | 4.5 | 23.50% | 2.10% | 53 | 2.21 | 38 | 16 | 23 | 1.63 | 60 | 2.50 | 953 | 39.71 | 546 | 22.75 | 0.64 | 40 | 1.67 | 0.95 | 93 | 3.88 | 20.20833333 |
LAC | 24 | 1811 | 7.6 | 4.3 | 23.40% | 1.70% | 46 | 1.92 | 33 | 22 | 10 | 1.33 | 63 | 2.63 | 892 | 37.17 | 584 | 24.33 | 0.60 | 46 | 1.92 | 0.72 | 97 | 4.04 | 17.54166667 |
SFO | 23 | 1725 | 7.9 | 3.9 | 21.20% | 2.00% | 40 | 1.74 | 28 | 20 | 15 | 1.52 | 64 | 2.78 | 847 | 36.83 | 551 | 23.96 | 0.61 | 32 | 1.39 | 0.88 | 111 | 4.83 | 15.82608696 |
TAM | 23 | 1837 | 8.1 | 4.3 | 23.40% | 2.50% | 52 | 2.26 | 30 | 27 | 19 | 2.00 | 79 | 3.43 | 1027 | 44.65 | 457 | 19.87 | 0.69 | 36 | 1.57 | 0.83 | 101 | 4.39 | 19.73913043 |
MIA | 22 | 1750 | 7.7 | 4.5 | 23.30% | 2.50% | 43 | 1.95 | 34 | 31 | 12 | 1.95 | 59 | 2.68 | 888 | 40.36 | 552 | 25.09 | 0.62 | 45 | 2.05 | 0.76 | 97 | 4.41 | 18.31818182 |
PHI | 22 | 1629 | 8.1 | 4.3 | 21.50% | 2.00% | 40 | 1.82 | 34 | 14 | 19 | 1.50 | 74 | 3.36 | 906 | 41.18 | 411 | 18.68 | 0.69 | 40 | 1.82 | 0.85 | 111 | 5.05 | 17.36363636 |
LVR | 19 | 1455 | 7.8 | 4.7 | 24.50% | 2.10% | 50 | 2.63 | 24 | 22 | 9 | 1.63 | 38 | 2.00 | 716 | 37.68 | 462 | 24.32 | 0.61 | 35 | 1.84 | 0.69 | 80 | 4.21 | 22.21052632 |
ATL | 18 | 1389 | 8 | 4.7 | 24.90% | 2.90% | 35 | 1.94 | 25 | 26 | 14 | 2.22 | 55 | 3.06 | 779 | 43.28 | 350 | 19.44 | 0.69 | 28 | 1.56 | 0.89 | 74 | 4.11 | 17.77777778 |
DEN | 18 | 1438 | 8 | 4.4 | 22.10% | 2.30% | 28 | 1.56 | 36 | 23 | 10 | 1.83 | 65 | 3.61 | 772 | 42.89 | 414 | 23.00 | 0.65 | 42 | 2.33 | 0.86 | 78 | 4.33 | 16.88888889 |
CAR | 17 | 1316 | 8.2 | 4.6 | 25.20% | 3.10% | 37 | 2.18 | 16 | 25 | 16 | 2.41 | 59 | 3.47 | 727 | 42.76 | 357 | 21.00 | 0.67 | 24 | 1.41 | 0.67 | 70 | 4.12 | 18.05882353 |
WAS | 17 | 1316 | 8.2 | 3.9 | 22.00% | 2.90% | 24 | 1.41 | 19 | 22 | 16 | 2.24 | 73 | 4.29 | 728 | 42.82 | 355 | 20.88 | 0.67 | 27 | 1.59 | 0.70 | 87 | 5.12 | 13.23529412 |
ARI | 16 | 1327 | 7.9 | 4.2 | 24.80% | 1.80% | 36 | 2.25 | 21 | 11 | 13 | 1.50 | 55 | 3.44 | 691 | 43.19 | 398 | 24.88 | 0.63 | 26 | 1.63 | 0.81 | 77 | 4.81 | 19.6875 |
NYG | 15 | 1183 | 8 | 4.6 | 24.20% | 2.70% | 34 | 2.27 | 26 | 24 | 8 | 2.13 | 47 | 3.13 | 615 | 41.00 | 351 | 23.40 | 0.64 | 29 | 1.93 | 0.90 | 64 | 4.27 | 21.06666667 |
DET | 14 | 1085 | 7.6 | 4.7 | 26.00% | 1.80% | 33 | 2.36 | 10 | 9 | 10 | 1.36 | 34 | 2.43 | 585 | 41.79 | 313 | 22.36 | 0.65 | 21 | 1.50 | 0.48 | 51 | 3.64 | 18.64285714 |
NYJ | 13 | 1056 | 8.1 | 4.1 | 21.20% | 2.60% | 22 | 1.69 | 25 | 19 | 9 | 2.15 | 35 | 2.69 | 568 | 43.69 | 287 | 22.08 | 0.66 | 34 | 2.62 | 0.74 | 61 | 4.69 | 17.61538462 |
CIN | 12 | 962 | 7.7 | 5 | 24.70% | 2.40% | 29 | 2.42 | 22 | 15 | 8 | 1.92 | 39 | 3.25 | 525 | 43.75 | 259 | 21.58 | 0.67 | 25 | 2.08 | 0.88 | 44 | 3.67 | 22.41666667 |
JAX | 12 | 902 | 8.5 | 4 | 22.00% | 2.00% | 18 | 1.50 | 16 | 12 | 6 | 1.50 | 41 | 3.42 | 482 | 40.17 | 253 | 21.08 | 0.66 | 21 | 1.75 | 0.76 | 60 | 5.00 | 14.5 |
Average | 7.89 | 4.365625 | 2.34% | 1.96 | 1.81 | 3.00 | 40.82 | 22.20 | 0.65 | 1.74 | 0.78 | 4.37 | 17.82 | ||||||||||||
Difference | -0.29 | -0.07 | 0.16% | -0.24 | 0.07 | 0.24 | -0.74 | -0.16 | 0.00 | 0.14 | 0.03 | -0.33 | -1.22 | ||||||||||||
% Difference | -3.68% | -1.50% | 6.81% | -12.22% | 3.99% | 8.06% | -1.82% | -0.74% | -0.38% | 7.93% | 3.21% | -7.64% | -6.85% |
A quick explanation of what the above means. These are all the plays from each winning offense and defense over the past 3 seasons and the results of those plays. The average at the bottom is the average of those teams obviously, and the difference/% difference is the difference between that average and what the Vikings did.
So what does it mean? Nothing at this point. There are teams above who these numbers would mean something. Washington for example was dead last in points scored on offense in wins, and 2nd best in points given up on on defense. They are a team that only wins when their defense plays well and their offense has little to do with their success. The Vikings on the other hand are above average in both categories. 14th on offense in wins, 10th on defense. This implies defense is more important to winning than the offense, but that isn't necessarily so since the offense was good in wins too.
So no, the numbers above don't tell us a lot by themselves for the Vikings. For them to mean something we have to look at how they did in losses.