Post by Uncle on Jan 23, 2021 15:41:12 GMT -6
Just though I'd put a thread out there for non-Purple Pain and "popular" Big Boards among draftniks (not Kiper or McShay, either).
One of the more popular in the last few years has been The Athletic's Dane Brugler, who put his first one out there on 1/21 (link).
Here are the Top 100:
1. Trevor Lawrence, QB1, Clemson (6-6, 220)
2. Penei Sewell, OT1, Oregon (6-6, 330)
3. Ja’Marr Chase, WR1, LSU (6-0, 210)
4. Zach Wilson, QB2, BYU (6-2, 212)
5. Kyle Pitts, TE1, Florida (6-6, 240)
6. Rashawn Slater, OT2, Northwestern (6-4, 308)
7. DeVonta Smith, WR2, Alabama (6-0, 172)
8. Jaylen Waddle, WR3, Alabama (5-10, 182)
9. Justin Fields, QB3, Ohio State (6-3, 218)
10. Caleb Farley, CB1, Virginia Tech (6-2, 205)
11. Patrick Surtain, CB2, Alabama (6-2, 205)
12. Christian Darrisaw, OT3, Virginia Tech (6-5, 315)
13. Micah Parsons, LB1, Penn State (6-3, 244)
14. Jeremiah Owusu-Koramoah, LB2, Notre Dame (6-2, 220)
15. Trey Lance, QB4, North Dakota State (6-3, 225)
16. Azeez Ojulari, Edge1, Georgia (6-2, 241)
17. Alijah Vera-Tucker, OG1, USC (6-4, 315)
18. Christian Barmore, DT1, Alabama (6-5, 310)
19. Kwity Paye, Edge2, Michigan (6-3, 271)
20. Jaycee Horn, CB3, South Carolina (6-1, 205)
21. Jayson Oweh, Edge3, Penn State (6-5, 255)
22. Nick Bolton, LB3, Missouri (6-0, 235)
23. Zaven Collins, LB4, Tulsa (6-3, 259)
24. Gregory Rousseau, Edge4, Miami (Fla.) (6-7, 265)
25. Kadarius Toney, WR4, Florida (5-11, 195)
26. Jalen Mayfield, OG2, Michigan (6-5, 320)
27. Teven Jenkins, OT4, Oklahoma State (6-7, 320)
28. Najee Harris, RB1, Alabama (6-2, 232)
29. Jaelan Phillips, Edge5, Miami (Fla.) (6-5, 265)
30. Joseph Ossai, Edge6, Texas (6-3, 255)
31. Tyson Campbell, CB4, Georgia (6-2, 185)
32. Carlos Basham, Edge7, Wake Forest (6-4, 274)
33. Trevon Moehrig, DS1, TCU (6-1, 209)
34. Asante Samuel, CB5, Florida State (5-10, 185)
35. Travis Etienne, RB2, Clemson (5-10, 212)
36. Chazz Surratt, LB5, North Carolina (6-2, 227)
37. Landon Dickerson, OG3, Alabama (6-5, 328)
38. Alex Leatherwood, OT5, Alabama (6-5, 313)
39. Daviyon Nixon, DT2, Iowa (6-2, 306)
40. Mac Jones, QB5, Alabama (6-2, 215)
41. Wyatt Davis, OG4, Ohio State (6-4, 315)
42. Samuel Cosmi, OT6, Texas (6-7, 310)
43. Levi Onwuzurike, DT3, Washington (6-3, 290)
44. Terrace Marshall, WR5, LSU (6-3, 203)
45. Rashod Bateman, WR6, Minnesota (6-2, 210)
46. Liam Eichenberg, OT7, Notre Dame (6-5, 301)
47. Pat Freiermuth, TE2, Penn State (6-5, 260)
48. Rondale Moore, WR7, Purdue (5-9, 180)
49. Elijah Molden, CB6, Washington (5-10, 188)
50. Deonte Brown, OG5, Alabama (6-3, 350)
51. Jordan Smith, Edge8, UAB (6-6, 256)
52. Jevon Holland, DS2, Oregon (6-1, 200)
53. Joe Tryon, Edge9, Washington (6-4, 263)
54. Josh Myers, OC1, Ohio State (6-5, 315)
55. Rashad Weaver, Edge10, Pittsburgh (6-4, 265)
56. Elijah Moore, WR8, Ole Miss (5-9, 185)
57. Ifeatu Melifonwu, CB7, Syracuse (6-3, 215)
58. Dyami Brown, WR9, North Carolina (6-1, 195)
59. Baron Browning, LB6, Ohio State (6-2, 237)
60. Dylan Moses, LB7, Alabama (6-3, 235)
61. Amari Rodgers, WR10, Clemson (5-9, 202)
62. Tutu Atwell, WR11, Louisville (5-9, 175)
63. Eric Stokes, CB8, Georgia (6-1, 185)
64. Trey Smith, OG6, Tennessee (6-5, 333)
65. Greg Newsome II, CB9, Northwestern (6-0, 188)
66. Amon-Ra St. Brown, WR12, USC (6-1, 195)
67. Jackson Carman, OG7, Clemson (6-5, 345)
68. Javonte Williams, RB3, North Carolina (5-10, 220)
69. Jay Tufele, DT4, USC (6-3, 315)
70. Tommy Togiai, DT5, Ohio State (6-2, 300)
71. Dayo Odeyingbo, Edge11, Vanderbilt (6-5, 279)
72. Marlon Tuipulotu, DT6, USC (6-2, 304)
73. Hamsah Nasirildeen, DS3, Florida State (6-3, 212)
74. Creed Humphrey, OC2, Oklahoma (6-5, 330)
75. Tylan Wallace, WR13, Oklahoma State (5-11, 187)
76. D’Wayne Eskridge, WR14, Western Michigan (5-9, 184)
77. James Hudson, OT8, Cincinnati (6-5, 308)
78. Kenneth Gainwell, RB4, Memphis (5-11, 195)
79. Hunter Long, TE3, Boston College (6-5, 254)
80. Jabril Cox, LB8, LSU (6-2, 228)
81. Jack Anderson, OG8, Texas Tech (6-5, 320)
82. Brevin Jordan, TE4, Miami (Fla.) (6-3, 244)
83. Ambry Thomas, CB10, Michigan (6-0, 185)
84. Walker Little, OT9, Stanford (6-7, 320)
85. Kyle Trask, QB6, Florida (6-4, 236)
86. Pete Werner, LB9, Ohio State (6-1, 235)
87. Andre Cisco, DS4, Syracuse (6-0, 205)
88. Spencer Brown, OT10, Northern Iowa (6-6, 310)
89. Richie Grant, DS5, UCF (6-0, 192)
90. Seth Williams, WR15, Auburn (6-3, 225)
91. Payton Turner, Edge12, Houston (6-5, 282)
92. Talanoa Hufanga, DS6, USC (6-1, 215)
93. Tyler Shelvin, DT7, LSU (6-3, 345)
94. Aaron Robinson, CB11, UCF (5-11, 189)
95. Anthony Schwarz, WR16, Auburn (6-0, 180)
96. Jamien Sherwood, DS7, Auburn (6-2, 222)
97. Alim McNeill, DT8, NC State (6-2, 318)
98. Ben Cleveland, OG9, Georgia (6-6, 344)
99. Patrick Jones II, Edge13, Pittsburgh (6-4, 256)
100. Michael Carter, RB5, North Carolina (5-9, 195)
Interesting things that popped out to me:
- 5 Deepest positions in Top 100:
WR (16)
EDGE (13)
CB (11)
OT (10)
OG / LB (9)
Three of the top 5 deepest positions are positions the Vikings need quality prospects (EDGE, OT, OG), which reinforces the need to get as many Top 100 picks as possible and not stockpile Day 3 picks. That's difficult without that 2nd rounder, which lends itself to trading down in the 1st far enough to pick up another qualify Top 100 pick. Rick can use his 4th/5th Rd ammo to move up in the 2nd/3rd rounds.
- With WR being as deep as it again this year, it should be possible to pick up a quality WR3/WR4 prospects on Day 3.
- 10 EDGE players in the Top 55 and Zimmer has stated he needs more pass-rushers. It could be a good time to use an early Rd pick on one vs Day 3.
- Rosseau has probably been the most popular pick to the Vikes at #14 among the "expert" mocks out there and Brugler has him at EDGE4 and #24 overall.
- RG Wyatt Davis was another popular early pick for the Vikes and Brugler having him at #41 overall reinforces the recent trend of him sliding down boards after tape review and an injury-plagued shortened season in 2020.
One of the more popular in the last few years has been The Athletic's Dane Brugler, who put his first one out there on 1/21 (link).
Here are the Top 100:
1. Trevor Lawrence, QB1, Clemson (6-6, 220)
2. Penei Sewell, OT1, Oregon (6-6, 330)
3. Ja’Marr Chase, WR1, LSU (6-0, 210)
4. Zach Wilson, QB2, BYU (6-2, 212)
5. Kyle Pitts, TE1, Florida (6-6, 240)
6. Rashawn Slater, OT2, Northwestern (6-4, 308)
7. DeVonta Smith, WR2, Alabama (6-0, 172)
8. Jaylen Waddle, WR3, Alabama (5-10, 182)
9. Justin Fields, QB3, Ohio State (6-3, 218)
10. Caleb Farley, CB1, Virginia Tech (6-2, 205)
11. Patrick Surtain, CB2, Alabama (6-2, 205)
12. Christian Darrisaw, OT3, Virginia Tech (6-5, 315)
13. Micah Parsons, LB1, Penn State (6-3, 244)
14. Jeremiah Owusu-Koramoah, LB2, Notre Dame (6-2, 220)
15. Trey Lance, QB4, North Dakota State (6-3, 225)
16. Azeez Ojulari, Edge1, Georgia (6-2, 241)
17. Alijah Vera-Tucker, OG1, USC (6-4, 315)
18. Christian Barmore, DT1, Alabama (6-5, 310)
19. Kwity Paye, Edge2, Michigan (6-3, 271)
20. Jaycee Horn, CB3, South Carolina (6-1, 205)
21. Jayson Oweh, Edge3, Penn State (6-5, 255)
22. Nick Bolton, LB3, Missouri (6-0, 235)
23. Zaven Collins, LB4, Tulsa (6-3, 259)
24. Gregory Rousseau, Edge4, Miami (Fla.) (6-7, 265)
25. Kadarius Toney, WR4, Florida (5-11, 195)
26. Jalen Mayfield, OG2, Michigan (6-5, 320)
27. Teven Jenkins, OT4, Oklahoma State (6-7, 320)
28. Najee Harris, RB1, Alabama (6-2, 232)
29. Jaelan Phillips, Edge5, Miami (Fla.) (6-5, 265)
30. Joseph Ossai, Edge6, Texas (6-3, 255)
31. Tyson Campbell, CB4, Georgia (6-2, 185)
32. Carlos Basham, Edge7, Wake Forest (6-4, 274)
33. Trevon Moehrig, DS1, TCU (6-1, 209)
34. Asante Samuel, CB5, Florida State (5-10, 185)
35. Travis Etienne, RB2, Clemson (5-10, 212)
36. Chazz Surratt, LB5, North Carolina (6-2, 227)
37. Landon Dickerson, OG3, Alabama (6-5, 328)
38. Alex Leatherwood, OT5, Alabama (6-5, 313)
39. Daviyon Nixon, DT2, Iowa (6-2, 306)
40. Mac Jones, QB5, Alabama (6-2, 215)
41. Wyatt Davis, OG4, Ohio State (6-4, 315)
42. Samuel Cosmi, OT6, Texas (6-7, 310)
43. Levi Onwuzurike, DT3, Washington (6-3, 290)
44. Terrace Marshall, WR5, LSU (6-3, 203)
45. Rashod Bateman, WR6, Minnesota (6-2, 210)
46. Liam Eichenberg, OT7, Notre Dame (6-5, 301)
47. Pat Freiermuth, TE2, Penn State (6-5, 260)
48. Rondale Moore, WR7, Purdue (5-9, 180)
49. Elijah Molden, CB6, Washington (5-10, 188)
50. Deonte Brown, OG5, Alabama (6-3, 350)
51. Jordan Smith, Edge8, UAB (6-6, 256)
52. Jevon Holland, DS2, Oregon (6-1, 200)
53. Joe Tryon, Edge9, Washington (6-4, 263)
54. Josh Myers, OC1, Ohio State (6-5, 315)
55. Rashad Weaver, Edge10, Pittsburgh (6-4, 265)
56. Elijah Moore, WR8, Ole Miss (5-9, 185)
57. Ifeatu Melifonwu, CB7, Syracuse (6-3, 215)
58. Dyami Brown, WR9, North Carolina (6-1, 195)
59. Baron Browning, LB6, Ohio State (6-2, 237)
60. Dylan Moses, LB7, Alabama (6-3, 235)
61. Amari Rodgers, WR10, Clemson (5-9, 202)
62. Tutu Atwell, WR11, Louisville (5-9, 175)
63. Eric Stokes, CB8, Georgia (6-1, 185)
64. Trey Smith, OG6, Tennessee (6-5, 333)
65. Greg Newsome II, CB9, Northwestern (6-0, 188)
66. Amon-Ra St. Brown, WR12, USC (6-1, 195)
67. Jackson Carman, OG7, Clemson (6-5, 345)
68. Javonte Williams, RB3, North Carolina (5-10, 220)
69. Jay Tufele, DT4, USC (6-3, 315)
70. Tommy Togiai, DT5, Ohio State (6-2, 300)
71. Dayo Odeyingbo, Edge11, Vanderbilt (6-5, 279)
72. Marlon Tuipulotu, DT6, USC (6-2, 304)
73. Hamsah Nasirildeen, DS3, Florida State (6-3, 212)
74. Creed Humphrey, OC2, Oklahoma (6-5, 330)
75. Tylan Wallace, WR13, Oklahoma State (5-11, 187)
76. D’Wayne Eskridge, WR14, Western Michigan (5-9, 184)
77. James Hudson, OT8, Cincinnati (6-5, 308)
78. Kenneth Gainwell, RB4, Memphis (5-11, 195)
79. Hunter Long, TE3, Boston College (6-5, 254)
80. Jabril Cox, LB8, LSU (6-2, 228)
81. Jack Anderson, OG8, Texas Tech (6-5, 320)
82. Brevin Jordan, TE4, Miami (Fla.) (6-3, 244)
83. Ambry Thomas, CB10, Michigan (6-0, 185)
84. Walker Little, OT9, Stanford (6-7, 320)
85. Kyle Trask, QB6, Florida (6-4, 236)
86. Pete Werner, LB9, Ohio State (6-1, 235)
87. Andre Cisco, DS4, Syracuse (6-0, 205)
88. Spencer Brown, OT10, Northern Iowa (6-6, 310)
89. Richie Grant, DS5, UCF (6-0, 192)
90. Seth Williams, WR15, Auburn (6-3, 225)
91. Payton Turner, Edge12, Houston (6-5, 282)
92. Talanoa Hufanga, DS6, USC (6-1, 215)
93. Tyler Shelvin, DT7, LSU (6-3, 345)
94. Aaron Robinson, CB11, UCF (5-11, 189)
95. Anthony Schwarz, WR16, Auburn (6-0, 180)
96. Jamien Sherwood, DS7, Auburn (6-2, 222)
97. Alim McNeill, DT8, NC State (6-2, 318)
98. Ben Cleveland, OG9, Georgia (6-6, 344)
99. Patrick Jones II, Edge13, Pittsburgh (6-4, 256)
100. Michael Carter, RB5, North Carolina (5-9, 195)
Interesting things that popped out to me:
- 5 Deepest positions in Top 100:
WR (16)
EDGE (13)
CB (11)
OT (10)
OG / LB (9)
Three of the top 5 deepest positions are positions the Vikings need quality prospects (EDGE, OT, OG), which reinforces the need to get as many Top 100 picks as possible and not stockpile Day 3 picks. That's difficult without that 2nd rounder, which lends itself to trading down in the 1st far enough to pick up another qualify Top 100 pick. Rick can use his 4th/5th Rd ammo to move up in the 2nd/3rd rounds.
- With WR being as deep as it again this year, it should be possible to pick up a quality WR3/WR4 prospects on Day 3.
- 10 EDGE players in the Top 55 and Zimmer has stated he needs more pass-rushers. It could be a good time to use an early Rd pick on one vs Day 3.
- Rosseau has probably been the most popular pick to the Vikes at #14 among the "expert" mocks out there and Brugler has him at EDGE4 and #24 overall.
- RG Wyatt Davis was another popular early pick for the Vikes and Brugler having him at #41 overall reinforces the recent trend of him sliding down boards after tape review and an injury-plagued shortened season in 2020.