[OC] QB Impact on Scoring - How Does Cousins Stack Up?
Dec 22, 2020 16:36:22 GMT -6
Funkytown, Danchat, and 1 more like this
Post by whoskmoon on Dec 22, 2020 16:36:22 GMT -6
Not all 250 yard, 2 TD games are created equal for a QB. One QB can put up those numbers and his offense scores 17 points. The other can do the same and his offense scores 33. Sometimes that is because the run game is better for one QB versus the other, sometimes it is because a QB runs for another 100 yards and helps his team out that way. Most of the time it is because one QB is incredibly efficient at moving the football, while the other QB has a couple of good drives and does pretty much nothing the rest of the game.
Either way, come Monday morning lazy sports analyst will look at the numbers and see almost an identical game for both QBs, when the reality is one QB had a much better game than the other. I call this the Matt Stafford affect, because Matt Stafford is the king of an empty stat line that implies he was better than he actually was.
To get around the Matt Stafford Affect, or MSA, I have come up with a simple formula to measure a QBs potential impact on their team's overall scoring. First, I took the overall yardage gained by the QB or QBs for a team(passing and running the football) and divided it by the total yards earned by the offense. I then take that percentage and multiplied by the points scored per drive of the offense on the year. Pretty simple and this formula is not perfect, it does not take into account turnovers at all, and also doesn't penalize QBs for garbage time numbers, but based on the results, I think it pretty much hits on which QBs do the most to help their team's score. Below are the results so far in 2020:
Based on these results, there is a clear and obvious MVP in the NFL this year. Mahomes is absolutely killing it and while Rodgers is having a good year, he isn't close to Mahomes in scoring contribution per drive.
As far as the Vikings QB, he is getting carried to a good offense by his RB and has contributed at a below average rate compared to his peers. Cook is this offense, and Cousins is just along for the ride. Is that Cousins fault though? Is he hamstrung by a coaching staff that wants to run the football more than pass? Well previous years says Zimmer is doing the right thing
2019 QB contribution and efficiency:
63 % of the of the offense, 12th in QB scoring efficiency
2018:
75 %, 15th in QB scoring efficiency
Small sample size over 3 years, but a couple of things stand out to me. #1, Cousins has never contributed to scoring at a top 10 level as a Viking and #2, the best he has been with the Vikings was last year when he barely threw the ball (in comparison to the rest of the league). Maybe that is why Zimmer wants to run the ball a lot?
Either way, come Monday morning lazy sports analyst will look at the numbers and see almost an identical game for both QBs, when the reality is one QB had a much better game than the other. I call this the Matt Stafford affect, because Matt Stafford is the king of an empty stat line that implies he was better than he actually was.
To get around the Matt Stafford Affect, or MSA, I have come up with a simple formula to measure a QBs potential impact on their team's overall scoring. First, I took the overall yardage gained by the QB or QBs for a team(passing and running the football) and divided it by the total yards earned by the offense. I then take that percentage and multiplied by the points scored per drive of the offense on the year. Pretty simple and this formula is not perfect, it does not take into account turnovers at all, and also doesn't penalize QBs for garbage time numbers, but based on the results, I think it pretty much hits on which QBs do the most to help their team's score. Below are the results so far in 2020:
Team | Drives | Yds/Dr | Pts/Dr | Passing + Rushing YDS | Total Team Yards | Percentage of team yards | Scoring Contribution | Rank |
---|---|---|---|---|---|---|---|---|
KC | 126 | 44.87 | 2.96 | 4,646 | 5653.62 | 0.821774368 | 2.432452128 | 1 |
BUF | 128 | 38.64 | 2.76 | 4,282 | 4945.92 | 0.865764105 | 2.389508929 | 2 |
SEA | 138 | 37.04 | 2.8 | 4,095 | 5111.52 | 0.801131562 | 2.243168373 | 3 |
GB | 127 | 40.96 | 3.1 | 3,655 | 5201.92 | 0.702625185 | 2.178138072 | 4 |
ARI | 140 | 35.81 | 2.56 | 4,261 | 5013.4 | 0.849922208 | 2.175800854 | 5 |
HOU | 130 | 35.61 | 2.22 | 4,249 | 4629.3 | 0.917849351 | 2.037625559 | 6 |
TB | 142 | 34.45 | 2.54 | 3,758 | 4891.9 | 0.768208671 | 1.951250026 | 7 |
LV | 131 | 38.15 | 2.67 | 3,575 | 4997.65 | 0.715336208 | 1.909947675 | 8 |
TEN | 132 | 39.88 | 2.85 | 3,518 | 5264.16 | 0.668292757 | 1.904634358 | 9 |
CAR | 124 | 38.26 | 2.36 | 3,740 | 4744.24 | 0.788324368 | 1.860445509 | 10 |
IND | 131 | 37.75 | 2.47 | 3,691 | 4945.25 | 0.746372782 | 1.843540771 | 11 |
BAL | 138 | 31.83 | 2.41 | 3,263 | 4392.54 | 0.742850378 | 1.790269411 | 12 |
DET | 138 | 33.87 | 2.25 | 3,703 | 4674.06 | 0.792244858 | 1.78255093 | 13 |
ATL | 139 | 35.72 | 2.31 | 3,828 | 4965.08 | 0.770984556 | 1.780974325 | 14 |
NO | 138 | 35.04 | 2.62 | 3,248 | 4835.52 | 0.671696115 | 1.759843822 | 15 |
CLE | 129 | 37.12 | 2.56 | 3,119 | 4788.48 | 0.651354918 | 1.667468591 | 16 |
MIN | 141 | 35.13 | 2.35 | 3,507 | 4953.33 | 0.708008552 | 1.663820097 | 17 |
PIT | 146 | 31.69 | 2.24 | 3,362 | 4626.74 | 0.726645543 | 1.627686017 | 18 |
LAR | 145 | 34.57 | 2.1 | 3,821 | 5012.65 | 0.762271453 | 1.600770052 | 19 |
DAL | 139 | 34.31 | 2.04 | 3,600 | 4769.09 | 0.75486099 | 1.53991642 | 20 |
MIA | 142 | 30.96 | 2.18 | 3,099 | 4396.32 | 0.704907741 | 1.536698875 | 21 |
SF | 143 | 33.59 | 2.05 | 3,585 | 4803.37 | 0.746350999 | 1.530019549 | 22 |
NE | 122 | 36.13 | 2.04 | 3,085 | 4407.86 | 0.699886113 | 1.42776767 | 24 |
LAC | 142 | 35.65 | 1.99 | 3,743 | 5062.3 | 0.739387235 | 1.471380598 | 23 |
CHI | 142 | 30.19 | 1.87 | 3,144 | 4286.98 | 0.733383407 | 1.371426972 | 25 |
WAS | 145 | 28.6 | 1.82 | 3,042 | 4147 | 0.73354232 | 1.335047022 | 26 |
JAX | 138 | 32.22 | 1.74 | 3,266 | 4446.36 | 0.734533416 | 1.278088144 | 28 |
CIN | 138 | 30.19 | 1.72 | 3,029 | 4166.22 | 0.727037938 | 1.250505254 | 29 |
NYG | 130 | 29.71 | 1.72 | 2,600 | 3862.3 | 0.673174015 | 1.157859307 | 30 |
PHI | 148 | 30.23 | 1.73 | 3,403 | 4474.04 | 0.760610097 | 1.315855468 | 27 |
DEN | 148 | 29.92 | 1.7 | 2,864 | 4428.16 | 0.646769764 | 1.0995086 | 31 |
NYJ | 139 | 26.24 | 1.26 | 2,355 | 3647.36 | 0.645672486 | 0.813547333 | 32 |
Based on these results, there is a clear and obvious MVP in the NFL this year. Mahomes is absolutely killing it and while Rodgers is having a good year, he isn't close to Mahomes in scoring contribution per drive.
As far as the Vikings QB, he is getting carried to a good offense by his RB and has contributed at a below average rate compared to his peers. Cook is this offense, and Cousins is just along for the ride. Is that Cousins fault though? Is he hamstrung by a coaching staff that wants to run the football more than pass? Well previous years says Zimmer is doing the right thing
2019 QB contribution and efficiency:
63 % of the of the offense, 12th in QB scoring efficiency
2018:
75 %, 15th in QB scoring efficiency
Small sample size over 3 years, but a couple of things stand out to me. #1, Cousins has never contributed to scoring at a top 10 level as a Viking and #2, the best he has been with the Vikings was last year when he barely threw the ball (in comparison to the rest of the league). Maybe that is why Zimmer wants to run the ball a lot?