Post by Reignman on Sept 9, 2019 1:16:41 GMT -6
The only thing you need to be concerned about is the first column after your name. Those are the points that matter. Everything else is just miscellaneous stats and info for our amusement.
Week-17 Standings:
Weekly Results:
Week-1 results:
Week-2 results:
Week-3 results:
Week-4 results:
Week-5 results:
Week-6 results:
Week-7 results:
Week-8 results:
Week-9 results:
Week-10 results:
Week-11 results:
Week-12 results:
Week-13 results:
Week-14 results:
Week-15 results:
Week-16 results:
Week-17 results:
PotGoblins Holy Mother Balls of Steel Picks:
Best Weeks:
Hall of Shame:
Illegal Pick Log:
Week-17 Standings:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. GreatSouthernViking 104.0 61 0.598 10 12 6 14 2 17 565 0 0 Champion
2. aaronlagios 101.0 62 0.608 14 14 6 11 2 15 478 0 0
3. wavedog 100.0 61 0.598 12 13 6 13 1 16 350 0 0
HarryHits22 100.0 60 0.588 12 12 7 12 1 16 236 0 0
5. bullers7813 95.0 61 0.598 11 14 5 15 2 14 487 0 0
6. Danchat 93.0 55 0.539 11 13 5 8 3 15 349 0 0
7. Nemesis 91.0 58 0.569 13 14 4 11 1 15 405 0 0
8. gobigd 87.5 52 0.578 10 13 5 9 0 15 199 0 2
9. Norseman 86.0 55 0.539 14 14 4 8 0 15 217 0 0
HunterMorrow 86.0 54 0.529 9 14 3 12 0 16 233 0 0
11. AoD 85.0 56 0.549 12 12 2 13 2 15 49 0 0
FunkDaddy97 85.0 54 0.529 11 14 4 10 0 15 240 0 0
13. weirsy 83.0 49 0.583 7 12 4 11 1 14 298 0 3
14. beebeking 81.0 55 0.573 13 11 4 13 1 13 252 0 1
beckmt 81.0 54 0.529 12 13 3 11 1 14 196 0 0
16. Funkytown 80.0 54 0.529 10 13 5 13 0 13 229 0 0
justanotherbearsfan9 80.0 53 0.520 13 13 3 9 1 14 106 0 0
18. PurpleManMuscle 79.0 51 0.500 12 13 3 8 0 15 147 0 0
19. Dave523 78.0 53 0.525 12 11 6 11 1 12 161 1 0
20. madpolock 77.0 52 0.542 13 10 5 11 0 13 114 0 1
purplepride 77.0 50 0.521 10 13 3 10 0 14 119 0 1
OdinHammer 77.0 52 0.510 9 14 4 12 0 13 93 0 0
23. Reignman 76.0 54 0.529 15 11 3 11 1 13 88 0 0
diehardtwinsfan 76.0 48 0.500 12 11 2 7 1 15 100 0 1
25. bonecrusher 75.0 51 0.500 12 12 4 9 2 12 195 0 0
26. Longhaulerviking 71.0 48 0.571 12 10 4 10 1 11 96 0 3
Ashleyl87 71.0 54 0.529 13 14 3 13 0 11 76 0 0
rotc 71.0 51 0.500 14 12 2 9 1 13 120 0 0
29. Ravens 70.0 47 0.522 11 9 4 10 1 12 63 0 2
30. terrydactyls 62.0 45 0.500 10 9 2 12 0 12 -1 0 2
31. jshue 61.0 35 0.530 7 5 4 6 2 11 127 0 6
32. smwoz17 51.0 34 0.567 9 7 4 6 0 8 150 0 7
33. k2thetboss88 45.0 31 0.517 5 6 2 9 1 8 85 0 7
34. BarrNone55 39.0 24 0.500 6 5 2 3 0 8 132 0 9
35. VikingsBoss 34.0 32 0.478 11 6 1 8 0 6 -92 5 5
36. RamFan27 33.0 28 0.467 10 4 2 6 1 5 13 0 7
37. vikeson3 24.0 14 0.583 2 4 1 3 0 4 6 0 13
38. justwin1 18.0 14 0.467 4 3 1 3 0 3 17 0 12
Raptorman 18.0 28 0.333 12 6 1 5 0 4 -628 0 3
40. def 17.0 11 0.611 3 3 0 2 0 3 107 0 14
goldenlions 17.0 14 0.583 4 4 1 3 0 2 47 0 13
42. JHitTheB 11.0 9 0.500 3 2 0 2 0 2 122 0 14
43. vikesfan 10.0 7 0.583 2 1 0 2 0 2 22 0 15
44. ocampo82 7.0 5 0.417 2 0 0 1 0 2 -46 0 15
45. flavafavre 6.0 4 0.667 1 1 0 1 0 1 70 0 16
cerberus54 6.0 4 0.667 1 1 0 1 0 1 61 0 16
WildViking 6.0 4 0.667 1 1 0 1 0 1 50 0 16
PolkCommish 6.0 4 0.667 1 1 0 1 0 1 40 0 16
fmmech2 6.0 4 0.667 1 1 0 1 0 1 -10 0 16
californiaskol 6.0 4 0.667 1 1 0 1 0 1 -21 0 16
Works2muchguy 6.0 4 0.333 1 0 0 1 0 2 -16 0 15
52. pumpf 5.0 3 0.500 1 1 0 0 0 1 16 0 16
53. sbellr11 4.0 3 0.500 1 0 0 1 0 1 30 0 16
scottyball 4.0 3 0.500 1 0 0 1 0 1 25 0 16
skol4life86 4.0 3 0.500 1 0 0 1 0 1 -5 0 16
56. tbolt 3.0 2 0.333 1 0 0 0 0 1 -2 0 16
57. janeen50 2.0 1 0.167 0 0 0 0 0 1 -8 0 16
58. ndnorsky 1.0 2 0.333 1 1 0 0 0 0 5 0 16
59. dvike27 0.0 2 0.333 1 0 0 1 0 0 -13 0 16
TOTAL 2928.5 1943 0.533 443 434 140 396 30 500 6544 6 395
Weekly Results:
Week-1 results:
Week-1 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. k2thetboss88 9.0 5 0.833 NOS DAL WAS SEA BAL MIN 101 0 0
smwoz17 9.0 5 0.833 SEA DAL TEN BAL PIT LAC 71 0 0
Norseman 9.0 5 0.833 SEA PHI TEN DAL KAN MIN 67 0 0
vikeson3 9.0 5 0.833 DAL PHI TEN LAC LAR KAN 61 0 0
HarryHits22 9.0 5 0.833 NEP PHI TEN LAC LAR SEA 60 0 0
bonecrusher 9.0 5 0.833 BAL PHI TEN NOS PIT LAR 56 0 0
bullers7813 9.0 5 0.833 SEA DAL TEN LAC HOU PHI 49 0 0
8. GreatSouthernViking 7.0 4 0.667 LAC CHI TEN KAN TEN BAL 79 0 0
Ravens 7.0 4 0.667 BAL NYJ TEN PHI SAF NOS 64 0 0
10. Funkytown 6.0 4 0.667 MIN DAL N/U KAN LAR BAL 84 0 0
flavafavre 6.0 4 0.667 SEA DAL IND BAL TEN MIN 70 0 0
FunkDaddy97 6.0 4 0.667 KAN DAL WAS LAC TEN BAL 69 0 0
wavedog 6.0 4 0.667 BAL PHI HOU DAL KAN SEA 68 0 0
cerberus54 6.0 4 0.667 BAL PHI N/U DAL HOU SEA 61 0 0
def 6.0 4 0.667 NOS PHI N/U SEA KAN BAL 53 0 0
WildViking 6.0 4 0.667 MIN PHI N/U KAN PIT BAL 50 0 0
purplepride 6.0 4 0.667 KAN PHI N/U NEP NYG DAL 49 0 0
PolkCommish 6.0 4 0.667 NOS PHI CIN BAL ATL KAN 40 0 0
HunterMorrow 6.0 4 0.667 NOS PHI N/U DAL KAN SEA 22 0 0
beebeking 6.0 4 0.667 SEA PHI HOU DAL HOU LAC 17 0 0
terrydactyls 6.0 4 0.667 LAR OAK WAS MIN HOU LAC 17 0 0
justanotherbearsfan9 6.0 4 0.667 NOS PHI N/U KAN LAR SEA 9 0 0
Nemesis 6.0 4 0.667 LAC PHI N/U NEP PIT SEA 8 0 0
OdinHammer 6.0 4 0.667 LAC PHI NYG KAN KAN SEA 5 0 0
madpolock 6.0 4 0.667 PHI DAL JAX LAC SAF SEA -5 0 0
fmmech2 6.0 4 0.667 MIN DAL JAX NOS PIT SEA -10 0 0
vikesfan 6.0 4 0.667 LAR DAL MIA KAN TEN MIN -11 0 0
californiaskol 6.0 4 0.667 LAC PHI JAX SAF PIT SEA -21 0 0
AoD 6.0 4 0.667 LAR DAL MIA SEA HOU NOS -36 0 0
Reignman 6.0 4 0.667 NOS PHI MIA KAN PIT DAL -43 0 0
Danchat 6.0 3 0.500 NOS DEN TEN NYJ HOU SEA 13 0 0
Dave523 6.0 3 0.500 KAN DEN TEN IND PIT SEA -2 0 0
33. gobigd 5.5 4 0.667 SEA DAL N/U DET LAR BAL 55 0 0
34. goldenlions 5.0 4 0.667 SEA PHI N/U DAL HOU DET 12 0 0
weirsy 5.0 3 0.500 BAL DAL N/U CLE HOU SEA 26 0 0
PurpleManMuscle 5.0 3 0.500 NEP DAL WAS CLE KAN KAN 24 0 0
diehardtwinsfan 5.0 3 0.500 BAL DAL HOU CLE LAR SEA 24 0 0
pumpf 5.0 3 0.500 SEA PHI HOU CHI HOU NEP 16 0 0
RamFan27 5.0 3 0.500 LAR PHI NYG CLE HOU BAL -2 0 0
40. sbellr11 4.0 3 0.500 NOS WAS CIN BAL ATL KAN 30 0 0
scottyball 4.0 3 0.500 SEA DEN IND SAF HOU NEP 25 0 0
skol4life86 4.0 3 0.500 MIN CHI HOU KAN GRB NEP -5 0 0
rotc 4.0 3 0.500 DAL PHI CIN CLE KAN DET -11 0 0
beckmt 4.0 3 0.500 KAN CHI HOU LAC PIT SEA -21 0 0
45. tbolt 3.0 2 0.333 BAL DEN HOU CLE LAR SEA -2 0 0
Works2muchguy 3.0 2 0.333 MIN CHI HOU CLE ATL SEA -51 0 0
ocampo82 3.0 2 0.333 KAN CHI MIA TAM PIT SEA -88 0 0
48. JHitTheB 2.0 3 0.500 BAL PHI N/U DAL SAF NYJ 49 0 0
BarrNone55 2.0 3 0.500 BAL PHI NYG MIN LAR NYJ 39 0 0
aaronlagios 2.0 3 0.500 BAL PHI HOU DAL HOU CLE 29 0 0
justwin1 2.0 3 0.500 SEA PHI HOU MIN PIT NYJ -14 0 0
Longhaulerviking 2.0 3 0.500 MIN PHI JAX NOS KAN CLE -24 0 0
VikingsBoss 2.0 3 0.500 SEA BUF WAS MIN PIT TAM -34 0 0
janeen50 2.0 1 0.167 HOU HOU OAK -8 0 0
jshue 2.0 1 0.167 CLE DEN WAS PIT CIN BAL -52 0 0
56. Ashleyl87 1.0 2 0.333 KAN DAL HOU CLE PIT DEN -41 0 0
57. dvike27 0.0 2 0.333 MIN CAR KAN HOU PIT -13 0 0
Raptorman 0.0 1 0.167 CHI BUF MIA PIT LAR WAS -102 0 0
ndnorsky DID NOT PLAY
TOTAL 296.5 202 0.580 55 44 10 43 1 49 976 0 1
Week-2 results:
Week-2 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. k2thetboss88 6.0 4 0.667 DAL NEP N/U BAL TEN KAN 74 0 0
JHitTheB 6.0 4 0.667 BAL KAN WAS CLE KAN NEP 57 0 0
Danchat 6.0 4 0.667 KAN HOU ARZ CLE KAN NEP 56 0 0
HarryHits22 6.0 4 0.667 BAL KAN JAX DAL NOS NEP 54 0 0
PurpleManMuscle 6.0 4 0.667 DAL NEP JAX BAL NOS KAN 54 0 0
Ravens 6.0 4 0.667 NEP KAN JAX BAL ARZ CHI 50 0 0
beckmt 6.0 4 0.667 BUF NEP WAS CLE TAM BAL 49 0 0
weirsy 6.0 4 0.667 BAL NEP N/U CHI NOS KAN 46 0 0
Norseman 6.0 4 0.667 KAN NEP N/U HOU NOS BAL 45 0 0
wavedog 6.0 4 0.667 KAN NEP N/U HOU NOS BAL 45 0 0
HunterMorrow 6.0 4 0.667 BAL HOU N/U KAN NOS NEP 45 0 0
Nemesis 6.0 4 0.667 NEP KAN N/U BAL NOS HOU 45 0 0
FunkDaddy97 6.0 4 0.667 KAN NEP N/U DAL LAC BAL 41 0 0
goldenlions 6.0 4 0.667 BAL DAL N/U HOU KAN NEP 39 0 0
bullers7813 6.0 4 0.667 BAL HOU WAS KAN KAN NEP 38 0 0
smwoz17 6.0 4 0.667 NEP KAN WAS HOU NOS BAL 36 0 0
beebeking 6.0 4 0.667 HOU NEP WAS KAN NOS BAL 36 0 0
aaronlagios 6.0 4 0.667 BAL KAN WAS HOU NOS NEP 36 0 0
def 6.0 4 0.667 BAL NEP N/U DET KAN HOU 32 0 0
Reignman 6.0 4 0.667 NEP GRB OAK HOU KAN BAL 17 0 0
21. Ashleyl87 5.0 4 0.667 NEP HOU TAM BAL NOS LAC 31 0 0
jshue 5.0 3 0.500 BAL KAN JAX PHI SEA NEP 58 0 0
purplepride 5.0 3 0.500 BAL KAN JAX MIN NEP NEP 46 0 0
Funkytown 5.0 3 0.500 MIN NEP JAX CLE KAN BAL 43 0 0
OdinHammer 5.0 3 0.500 CAR NEP N/U BAL NOS KAN 38 0 0
gobigd 5.0 3 0.500 BAL NEP JAX LAC NOS CHI 25 0 0
madpolock 5.0 3 0.500 NEP HOU WAS TEN NOS BAL 16 0 0
vikeson3 5.0 3 0.500 KAN HOU N/U PHI NOS BUF 6 0 0
AoD 5.0 3 0.500 BAL KAN WAS NOS NEP HOU -18 0 0
30. ocampo82 4.0 3 0.500 NEP MIN N/U LAR PHI HOU 42 0 0
GreatSouthernViking 4.0 3 0.500 BAL MIN JAX KAN IND NEP 39 0 0
vikesfan 4.0 3 0.500 NEP MIN N/U BAL KAN DAL 33 0 0
justwin1 4.0 3 0.500 NEP CAR N/U HOU NOS KAN 33 0 0
justanotherbearsfan9 4.0 3 0.500 NEP CAR N/U BAL KAN DAL 32 0 0
BarrNone55 4.0 3 0.500 NEP CAR N/U BAL KAN DAL 32 0 0
diehardtwinsfan 4.0 3 0.500 KAN CAR WAS BAL KAN NEP 31 0 0
RamFan27 4.0 3 0.500 BAL NEP WAS ATL NOS DAL 20 0 0
Longhaulerviking 4.0 3 0.500 BUF MIN JAX BAL NOS KAN 10 0 0
39. rotc 3.0 2 0.333 MIN CAR JAX LAR PHI NEP 35 0 0
Works2muchguy 3.0 2 0.333 MIN CAR JAX LAR PHI NEP 35 0 0
41. Dave523 2.0 3 0.500 NEP KAN WAS BUF NOS PHI 39 0 0
VikingsBoss 2.0 3 0.500 BAL NEP WAS CLE NOS CIN 13 0 0
bonecrusher 2.0 3 0.500 SEA NEP N/U BAL KAN CIN 6 0 0
44. terrydactyls 1.0 2 0.333 NEP HOU WAS LAC NOS MIN 4 0 0
59. Raptorman -1.0 1 0.167 GRB CAR MIA NOS NOS ARZ -90 0 0
flavafavre DID NOT PLAY
cerberus54 DID NOT PLAY
WildViking DID NOT PLAY
PolkCommish DID NOT PLAY
fmmech2 DID NOT PLAY
californiaskol DID NOT PLAY
pumpf DID NOT PLAY
skol4life86 DID NOT PLAY
sbellr11 DID NOT PLAY
scottyball DID NOT PLAY
tbolt DID NOT PLAY
janeen50 DID NOT PLAY
dvike27 DID NOT PLAY
ndnorsky DID NOT PLAY
TOTAL 213.0 151 0.559 41 34 1 37 0 38 1454 0 14
Week-3 results:
Week-3 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. bonecrusher 11.0 5 0.833 DAL NEP N/U TEN NYG MIN 112 0 0
2. AoD 9.0 5 0.833 KAN NEP PIT LAR NYG DAL 112 0 0
HunterMorrow 9.0 5 0.833 MIN NEP N/U GRB BAL DAL 71 0 0
GreatSouthernViking 9.0 5 0.833 MIN NEP N/U BUF BAL DAL 64 0 0
madpolock 9.0 5 0.833 DAL NEP N/U MIN ATL BUF 54 0 0
Dave523 9.0 5 0.833 DAL NEP N/U SAF BAL LAR 51 0 0
aaronlagios 9.0 5 0.833 MIN NEP N/U GRB DAL LAR 29 0 0
8. Norseman 8.0 4 0.667 MIN NEP N/U PHI BAL DAL 57 0 0
justanotherbearsfan9 8.0 4 0.667 GRB NEP N/U PHI BAL DAL 48 0 0
BarrNone55 8.0 4 0.667 GRB NEP N/U PHI BAL DAL 48 0 0
smwoz17 8.0 4 0.667 DAL NEP N/U TAM BAL LAR 46 0 0
Reignman 8.0 4 0.667 DAL NEP N/U SEA BAL GRB 45 0 0
HarryHits22 8.0 4 0.667 MIN NEP N/U SEA HOU DAL 40 0 0
FunkDaddy97 8.0 4 0.667 MIN NEP N/U PHI MIA DAL 33 0 0
15. jshue 7.0 4 0.667 BUF TEN N/U MIN LAR NEP -2 0 0
16. bullers7813 6.0 4 0.667 MIN NEP PIT GRB BAL DAL 66 0 0
beebeking 6.0 4 0.667 MIN NEP PIT GRB BAL DAL 66 0 0
terrydactyls 6.0 4 0.667 DAL NEP PIT MIN NOS GRB 65 0 0
Longhaulerviking 6.0 4 0.667 MIN NEP DEN IND BAL DAL 51 0 0
Funkytown 6.0 4 0.667 MIN NEP DEN SAF ATL DAL 42 0 0
Ashleyl87 6.0 4 0.667 DAL NEP DEN LAR BAL SAF 39 0 0
gobigd 6.0 4 0.667 GRB NEP PIT LAR HOU DAL 39 0 0
PurpleManMuscle 6.0 4 0.667 MIN NEP PIT DAL MIA LAR 38 0 0
Danchat 6.0 4 0.667 BUF NEP PIT MIN MIA DAL 35 0 0
Raptorman 6.0 4 0.667 DAL NEP OAK NOS HOU DET 14 0 0
26. goldenlions 5.0 4 0.667 DAL NEP N/U BUF BAL SEA 38 0 0
beckmt 5.0 3 0.500 MIN NEP PIT PHI BAL DAL 52 0 0
weirsy 5.0 3 0.500 PHI NEP PIT MIN BAL DAL 52 0 0
Nemesis 5.0 3 0.500 MIN NEP PIT PHI BAL DAL 52 0 0
wavedog 5.0 3 0.500 MIN NEP PIT SEA BAL DAL 49 0 0
diehardtwinsfan 5.0 3 0.500 DAL NEP DEN PHI BAL MIN 45 0 0
purplepride 5.0 3 0.500 LAR NEP PIT SEA BAL DAL 36 0 0
OdinHammer 5.0 3 0.500 MIN NEP PIT PHI PIT DAL 35 0 0
rotc 5.0 3 0.500 MIN NEP DEN SEA DET DAL 32 0 0
def 5.0 3 0.500 DAL NEP PIT OAK BAL LAR 22 0 0
justwin1 5.0 3 0.500 DAL NEP DEN CIN HOU KAN 15 0 0
k2thetboss88 5.0 3 0.500 SEA NEP PIT MIN MIA LAR 7 0 0
vikeson3 5.0 3 0.500 ARZ NEP PIT BUF MIA MIN -8 0 0
39. Ravens 4.0 3 0.500 MIN TEN DEN DAL BAL NEP 35 0 0
40. JHitTheB 3.0 2 0.333 DAL TEN PIT SEA BAL NEP 16 0 0
41. VikingsBoss 2.0 3 0.500 MIN NEP PIT BUF BAL CLE 27 0 0
RamFan27 2.0 3 0.500 GRB NEP MIA LAR BAL SEA 1 0 0
vikesfan DID NOT PLAY
ocampo82 DID NOT PLAY
Works2muchguy DID NOT PLAY
flavafavre DID NOT PLAY
cerberus54 DID NOT PLAY
WildViking DID NOT PLAY
PolkCommish DID NOT PLAY
fmmech2 DID NOT PLAY
californiaskol DID NOT PLAY
pumpf DID NOT PLAY
skol4life86 DID NOT PLAY
sbellr11 DID NOT PLAY
scottyball DID NOT PLAY
tbolt DID NOT PLAY
janeen50 DID NOT PLAY
dvike27 DID NOT PLAY
ndnorsky DID NOT PLAY
TOTAL 264.0 158 0.627 39 39 15 24 2 39 1769 0 17
Week-4 results:
Week-4 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. Ravens 9.0 5 0.833 LAC NEP OAK NOS KAN KAN 8 0 0
2. justwin1 8.0 4 0.667 LAR NEP OAK NYG KAN LAC 8 0 0
PurpleManMuscle 8.0 4 0.667 LAC NEP OAK LAR KAN KAN -9 0 0
HarryHits22 8.0 4 0.667 LAR SEA CLE KAN WAS LAC -27 0 0
rotc 8.0 4 0.667 LAC SEA CLE LAR NEP KAN -28 0 0
Dave523 8.0 4 0.667 LAC NEP CLE DAL DAL KAN -30 0 0
beckmt 8.0 4 0.667 LAR SEA CLE NEP DAL LAC -30 0 0
wavedog 8.0 4 0.667 LAR NEP OAK KAN WAS LAC -46 0 0
gobigd 8.0 4 0.667 LAR NEP OAK KAN DAL LAC -51 0 0
10. Funkytown 7.0 4 0.667 KAN BAL TAM SEA KAN LAC 10 0 0
GreatSouthernViking 7.0 3 0.500 LAR SEA CLE MIN KAN LAC -4 0 0
12. Nemesis 6.0 4 0.667 CHI SEA N/U NEP KAN LAC 21 0 0
jshue 6.0 3 0.500 NEP WAS CLE HOU MIN LAC -59 0 0
14. FunkDaddy97 5.0 4 0.667 LAC SEA OAK KAN KAN LAR 2 0 0
bullers7813 5.0 3 0.500 LAR NEP N/U KAN KAN LAC -17 0 0
diehardtwinsfan 5.0 3 0.500 LAR SEA BUF PHI CLE KAN -23 0 0
Danchat 5.0 3 0.500 KAN CHI ARZ LAR KAN LAC -29 0 0
weirsy 5.0 3 0.500 LAR NEP N/U SEA DAL LAC -46 0 0
terrydactyls 5.0 3 0.500 GRB NEP N/U LAC DAL KAN -51 0 0
vikeson3 5.0 3 0.500 LAR SEA BUF KAN DAL LAC -53 0 0
21. Reignman 4.0 3 0.500 KAN CHI MIA HOU TAM LAR 68 0 0
Longhaulerviking 4.0 3 0.500 LAC MIN ARZ NYG KAN NEP -11 0 0
BarrNone55 4.0 2 0.333 LAR SEA N/U MIN KAN LAC -20 0 0
HunterMorrow 4.0 2 0.333 LAR SEA N/U BAL KAN LAC -25 0 0
aaronlagios 4.0 2 0.333 LAR NEP ARZ HOU KAN LAC -43 0 0
justanotherbearsfan9 4.0 2 0.333 LAR NEP N/U GRB DAL LAC -70 0 0
Norseman 4.0 2 0.333 LAR NEP N/U BAL DAL LAC -78 0 0
28. smwoz17 3.0 2 0.333 LAC BAL N/U IND NEP KAN -68 0 0
29. VikingsBoss 2.0 3 0.500 LAC PIT ARZ NEP KAN DAL 0 0 0
Ashleyl87 2.0 3 0.500 LAC NEP N/U KAN DAL IND -51 0 0
madpolock 2.0 1 0.167 LAR BAL N/U IND KAN LAC -49 0 0
32. goldenlions 1.0 2 0.333 LAC PIT DET HOU TEN BAL -42 0 0
AoD 1.0 2 0.333 LAR NEP N/U SEA CAR IND -69 0 0
purplepride 1.0 2 0.333 BAL SEA MIA NYG DAL LAR -85 0 0
35. beebeking 0.0 2 0.333 LAC BAL ARZ PIT KAN LAR -34 0 0
k2thetboss88 0.0 2 0.333 KAN BAL BUF LAC OAK LAR -52 0 0
RamFan27 0.0 2 0.333 NEP BAL ARZ LAC KAN LAR -52 0 0
Raptorman 0.0 2 0.333 CHI BUF MIA NOS DAL DET -91 0 0
OdinHammer 0.0 1 0.167 IND NYG BUF ATL SEA LAR -79 0 0
59. bonecrusher -1.0 1 0.167 LAC MIN N/U GRB NEP BAL -82 0 0
def DID NOT PLAY
JHitTheB DID NOT PLAY
vikesfan DID NOT PLAY
ocampo82 DID NOT PLAY
Works2muchguy DID NOT PLAY
flavafavre DID NOT PLAY
cerberus54 DID NOT PLAY
WildViking DID NOT PLAY
PolkCommish DID NOT PLAY
fmmech2 DID NOT PLAY
californiaskol DID NOT PLAY
pumpf DID NOT PLAY
skol4life86 DID NOT PLAY
sbellr11 DID NOT PLAY
scottyball DID NOT PLAY
tbolt DID NOT PLAY
janeen50 DID NOT PLAY
dvike27 DID NOT PLAY
ndnorsky DID NOT PLAY
TOTAL 173.0 114 0.475 20 30 13 23 1 27 -1387 0 19
Week-5 results:
Week-5 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. beebeking 12.0 6 1.000 NEP NOS OAK MIN ATL PHI 164 0 0
2. aaronlagios 10.0 5 0.833 MIN LAC OAK PHI ATL NEP 150 0 0
3. weirsy 9.0 4 0.667 KAN LAC OAK MIN ATL NEP 119 0 0
4. Danchat 8.0 4 0.667 NEP NOS N/U CHI ATL PHI 139 0 0
gobigd 8.0 4 0.667 KAN BAL OAK PHI LAR NEP 25 0 0
HarryHits22 8.0 4 0.667 CHI BAL DEN PHI IND NEP 5 0 0
Funkytown 8.0 4 0.667 KAN BAL DEN MIN IND NEP -5 0 0
Longhaulerviking 8.0 4 0.667 MIN NOS OAK DAL IND NEP -9 0 0
9. rotc 6.0 4 0.667 MIN NOS N/U PHI LAR NEP 49 0 0
smwoz17 6.0 4 0.667 PHI BAL N/U BUF TAM NEP 30 0 0
diehardtwinsfan 6.0 3 0.500 PHI LAC OAK KAN LAR NEP 15 0 0
12. Dave523 5.0 3 0.500 KAN NOS NYJ BUF GRB NEP -18 0 0
13. FunkDaddy97 4.0 3 0.500 MIN LAC N/U PHI TAM NEP 31 0 0
madpolock 4.0 3 0.500 NEP LAC N/U PHI IND HOU 11 0 0
GreatSouthernViking 4.0 3 0.500 MIN LAC N/U PHI IND NEP 8 0 0
VikingsBoss 4.0 3 0.500 NEP LAC N/U MIN IND BUF -10 0 0
Ravens 4.0 2 0.333 KAN BAL NYG TEN BAL NEP -38 0 0
18. RamFan27 3.0 3 0.500 PHI LAR IND NEP IND LAC -4 0 0
beckmt 3.0 2 0.333 PHI LAC N/U CHI LAR NEP 14 0 0
purplepride 3.0 2 0.333 CHI LAC N/U PHI GRB NEP 13 0 0
BarrNone55 3.0 2 0.333 PHI LAC N/U KAN GRB NEP 10 0 0
Norseman 3.0 2 0.333 PHI LAC N/U KAN DAL NEP 10 0 0
k2thetboss88 3.0 2 0.333 CHI LAC NYG HOU JAX NEP -5 0 0
Reignman 3.0 2 0.333 PHI LAC NYG KAN GRB NEP -7 0 0
wavedog 3.0 2 0.333 PHI LAC N/U KAN IND NEP -16 0 0
bullers7813 3.0 2 0.333 PHI LAC N/U KAN IND NEP -16 0 0
jshue 3.0 2 0.333 NOS LAC N/U CHI JAX BAL -25 0 0
bonecrusher 3.0 2 0.333 KAN LAC N/U BAL LAR BUF -30 0 0
Nemesis 3.0 2 0.333 CHI LAC NYG HOU IND NEP -34 0 0
HunterMorrow 3.0 2 0.333 KAN LAC N/U PHI NEP -48 0 0
31. PurpleManMuscle 2.0 1 0.167 KAN LAC N/U DAL GRB NEP -25 0 0
32. Ashleyl87 0.0 2 0.333 NEP TAM NYG PHI TAM LAC -11 0 0
OdinHammer 0.0 2 0.333 NEP LAC N/U MIN IND KAN -23 0 0
55. justwin1 -1.0 1 0.167 NEP LAC N/U DAL GRB KAN -25 0 0
justanotherbearsfan9 -1.0 1 0.167 NEP LAC N/U DAL GRB KAN -25 0 0
AoD -1.0 1 0.167 CHI LAC N/U NEP BUF KAN -55 0 0
terrydactyls -1.0 1 0.167 NEP LAC NYG KAN CLE CHI -59 0 0
59. Raptorman -2.0 0 0.000 NYG TAM WAS DAL TAM NYJ -116 0 0
vikeson3 DID NOT PLAY
goldenlions DID NOT PLAY
def DID NOT PLAY
JHitTheB DID NOT PLAY
vikesfan DID NOT PLAY
ocampo82 DID NOT PLAY
Works2muchguy DID NOT PLAY
flavafavre DID NOT PLAY
cerberus54 DID NOT PLAY
WildViking DID NOT PLAY
PolkCommish DID NOT PLAY
fmmech2 DID NOT PLAY
californiaskol DID NOT PLAY
pumpf DID NOT PLAY
skol4life86 DID NOT PLAY
sbellr11 DID NOT PLAY
scottyball DID NOT PLAY
tbolt DID NOT PLAY
janeen50 DID NOT PLAY
dvike27 DID NOT PLAY
ndnorsky DID NOT PLAY
TOTAL 149.0 99 0.434 24 10 9 22 4 30 189 0 21
Week-6 results:
Week-6 Results:
CORRECT PICK LOCK DIV UPSET WILD HIGH GAMB SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt 3pt 2pt DIFF REMAIN DNP
1. jshue 8.0 4 0.667 LAC BAL CLE NOS ATL NEP 90 0 0
wavedog 8.0 4 0.667 LAC BAL CLE WAS ATL NEP 84 0 0
OdinHammer 8.0 4 0.667 DAL BAL PIT MIN CAR NEP 46 0 0
Danchat 8.0 4 0.667 WAS GRB PIT JAX HOU NEP 11 0 0
weirsy 8.0 4 0.667 DAL BAL PIT SEA SAF NEP -4 0 0
