Post by tbolt on Sept 2, 2019 11:32:47 GMT -6
Sticking with this theme, here are the top 10 highest rated QB's the past 3 preseasons (minimum 43 attempts).
RK YEAR SCRUB CMP ATT PCT YDS AVG TD INT RATING
1. 2017 Cooper Rush 38 51 74.5 398 7.80 6 0 135.9
2. 2017 Kyle Sloter 31 43 72.1 413 9.60 3 0 125.4 <-- clue #1
3. 2018 E.J. Manuel 40 56 71.4 477 8.52 4 0 120.9
4. 2019 Kyle Sloter 39 51 76.5 443 8.69 4 1 120.0 <-- clue #3
5. 2018 Kyle Sloter 41 56 73.2 366 6.54 4 0 114.1 <-- clue #2
6. 2019 Mason Rudolph 28 43 65.1 368 8.56 4 1 113.3
7. 2019 Tim Boyle 34 57 59.6 356 6.25 6 0 112.9
8. 2018 Joshua Dobbs 29 43 67.4 434 10.09 4 2 112.0
9. 2017 Patrick Mahomes 34 54 63.0 390 7.22 4 0 109.3
10. 2017 C.J. Beathard 26 45 57.8 401 8.91 4 1 107.7
Anyone see any potential clues there? Anyone? Bueller? Bueller? Now how can a guy end up in the top 5 3 times if it's so easy? No prospect to see here folks.
And the top 10 best totals over the past 3 preseasons (minimum 55 attempts).
RK S SCRUB CMP ATT PCT YDS AVG TD INT RATING
1. 3 Kyle Sloter 111 150 74.0 1222 8.15 11 1 119.4
2. 3 Patrick Mahomes 79 116 68.1 960 8.28 7 1 109.8
3. 2 Ryan Tannehill 54 75 72.0 523 6.97 4 0 108.9
4. 3 Tom Brady 57 80 71.3 590 7.38 5 1 107.8
5. 3 Russell Wilson 69 106 65.1 956 9.02 4 0 106.5
6. 2 E.J. Manuel 64 95 67.4 693 7.29 5 0 106.2
7. 2 Bryce Petty 41 61 67.2 537 8.80 4 2 103.0
8. 1 Jarrett Stidham 61 90 67.8 731 8.12 4 1 102.6
9. 2 Austin Davis 44 66 66.7 566 8.58 3 1 102.2
10. 2 Mason Rudolph 52 87 59.8 683 7.85 7 2 101.8
Just call him Mr. Preseason. Not too shabby for a guy who can't get anything right in the huddle, or at the line, or whatever nonsense Zim has said that don't even come close to explaining away these results.
Are any of these scrubs still employed? The top 10 worst the past 3 preseasons.
RK S SCRUB CMP ATT PCT YDS AVG TD INT RATING
10. 2 Danny Etling 37 69 53.6 371 5.38 2 2 66.8
9. 1 Will Grier 34 61 55.7 385 6.31 2 3 65.3
8. 3 Ryan Fitzpatrick 55 100 55.0 502 5.02 1 2 63.8
7. 3 Davis Webb 75 132 56.8 726 5.50 1 4 62.2
6. 1 Ryan Mallett 31 58 53.4 248 4.28 2 2 61.6
5. 3 Alex Tanney 73 146 50.0 877 6.01 3 5 61.4
4. 2 C. Hackenberg 49 90 54.4 441 4.90 2 4 56.8
3. 2 Garrett Grayson 22 54 40.7 259 4.80 0 0 56.0
2. 2 Kurt Benkert 47 98 48.0 532 5.43 1 4 51.1
1. 1 Clayton Thorson 30 62 48.4 266 4.29 1 3 45.5
How bad must these guys suck if they can't tear up 3rd stringers?
I hope sloter does well and proves us wrong, but it is not a big thing to me, because he is unlikely to see the field soon during the regular season.
Which Kubiak are you referring to? Because that was Vance Joseph at that point who is now with the Cardinals and apparently put in a good word for Sloter.
This entire conversation reminds me why I just lurked for so long.