Post by Raptorman on Jul 6, 2019 18:59:55 GMT -6
A little late, but I have 3 sets of odds.
Sorted by best odds July 6, 2019.
Sharkbait.
Sorted by best odds July 6, 2019.
ODDS TO WIN 2019-20 SUPER BOWL LIV (2/2/20)
2/20/19 3/17/19 7/6/19
Team Odds Odds Odds
Kansas City Chiefs 7/1 8/1 6/1
New England Patriots 10/1 6/1 7/1
New Orleans Saints 8/1 12/1 8/1
Los Angeles Rams 8/1 8/1 8/1
Indianapolis Colts 20/1 18/1 12/1
Chicago Bears 10/1 18/1 14/1
Green Bay Packers 16/1 20/1 14/1
Philadelphia Eagles 18/1 18/1 14/1
Cleveland Browns 28/1 15/1 16/1
Dallas Cowboys 22/1 25/1 18/1
Los Angeles Chargers 12/1 25/1 18/1
Pittsburgh Steelers 14/1 30/1 18/1
Minnesota Vikings 18/1 20/1 25/1
Seattle Seahawks 33/1 35/1 25/1
Atlanta Falcons 33/1 30/1 30/1
Houston Texans 25/1 35/1 30/1
Baltimore Ravens 25/1 35/1 40/1
Jacksonville Jaguars 40/1 35/1 40/1
San Francisco 49ers 40/1 30/1 40/1
Carolina Panthers 33/1 50/1 60/1
Oakland Raiders 66/1 75/1 60/1
Denver Broncos 66/1 50/1 80/1
New York Jets 66/1 60/1 80/1
Buffalo Bills 66/1 100/1 100/1
Cincinnati Bengals 66/1 100/1 100/1
Detroit Lions 66/1 100/1 100/1
New York Giants 40/1 100/1 100/1
Tampa Bay Buccaneers 66/1 65/1 100/1
Tennessee Titans 50/1 65/1 100/1
Washington Redskins 66/1 150/1 100/1
Arizona Cardinals 66/1 100/1 200/1
Miami Dolphins 100/1 200/1 500/1
Sharkbait.