Post by Reignman on Jun 22, 2018 17:38:03 GMT -6
Apparently some big name refs have retired this year. "Steratore followed fellow referees Ed Hochuli, Jeff Triplette and Terry McAulay into retirement.".
www.footballzebras.com/tag/official-retirement/
Makes me wonder if something's going on here. NFL trying to get younger maybe? Most seem to be taking on network roles which probably pays better and doesn't come with all the hate and anxiety. Unfortunately Clete Blakeman passed up an analyst job so he'll keep officiating. According to my data, he has a history of calling games in favor of our opponents.
So 3 of the 4 retiring officials had typically called games in our favor. Wonderful.
Meanwhile Clete Blakeman is the Packers 2nd favorite ref while McAulay is their worst. Ahhhh it makes sense now. Guess where Hochuli, Triplette and Steratore ranked? Yep, the bottom half with McAulay. Mike Carey (1st), Walt Coleman (3rd), and Walt Anderson (4th) round out the top 4 Packer friendly officials.
www.footballzebras.com/tag/official-retirement/
Makes me wonder if something's going on here. NFL trying to get younger maybe? Most seem to be taking on network roles which probably pays better and doesn't come with all the hate and anxiety. Unfortunately Clete Blakeman passed up an analyst job so he'll keep officiating. According to my data, he has a history of calling games in favor of our opponents.
W L T PCT CALL ACC YDS OFF DEF ST CALL ACC YDS OFF DEF ST CALL% YDS%
1. Tony Corrente 5 6 0 .455 67 49 394 (27 31 9) 105 90 840 (44 39 22) 39.0 31.9
2. John Parry 2 4 0 .333 37 32 284 (10 18 9) 54 49 380 (26 17 11) 40.7 42.8
3. Ed Hochuli 7 5 0 .583 78 63 489 (31 37 10) 106 92 715 (50 35 21) 42.4 40.6 <-- retired
4. John Hussey 3 1 0 .750 29 23 237 (13 14 2) 39 32 242 (18 14 7) 42.6 49.5
5. Gene Steratore 4 3 0 .571 38 29 247 (16 18 4) 51 39 336 (18 24 9) 42.7 42.4 <-- retired
6. Terry McAulay 4 5 0 .444 64 55 461 (32 20 12) 75 65 539 (34 24 17) 46.0 46.1 <-- retired
7. Brad Allen 3 1 0 .750 26 24 198 (12 9 5) 29 23 173 (15 13 1) 47.3 53.4
8. Bill Vinovich 3 1 1 .700 28 25 237 (10 17 1) 31 28 218 (15 12 4) 47.5 52.1
9. Scott Green 2 3 0 .400 31 30 234 (15 10 6) 33 30 344 (16 14 3) 48.4 40.5
10. Jerome Boger 6 4 0 .600 80 64 433 (29 37 14) 82 71 686 (40 32 10) 49.4 38.7
11. Jeff Triplette 4 4 0 .500 60 53 481 (28 23 9) 57 48 388 (31 18 8) 51.3 55.4 <-- retired
12. Peter Morelli 1 7 0 .125 58 53 515 (35 17 6) 52 48 392 (28 12 12) 52.7 56.8
13. Walt Anderson 4 5 0 .444 70 62 546 (35 24 11) 62 51 456 (28 28 6) 53.0 54.5
14. Carl Cheffers 3 2 0 .600 33 26 245 (17 12 4) 29 24 199 (14 12 3) 53.2 55.2
15. Mike Carey 3 3 0 .500 48 40 349 (18 21 9) 42 32 219 (19 17 6) 53.3 61.4
16. Walt Coleman 3 2 0 .600 46 37 336 (22 20 4) 38 30 193 (21 14 3) 54.8 63.5
17. Bill Leavy 1 2 0 .333 24 21 145 (11 7 6) 19 18 143 (10 5 4) 55.8 50.3
18. Ron Winter 0 4 0 .000 37 31 244 (18 13 6) 27 20 169 (11 10 6) 57.8 59.1
19. Clete Blakeman 4 2 0 .667 47 42 429 (19 23 5) 33 32 376 (12 18 3) 58.8 53.3 <-- not retired
So 3 of the 4 retiring officials had typically called games in our favor. Wonderful.
Meanwhile Clete Blakeman is the Packers 2nd favorite ref while McAulay is their worst. Ahhhh it makes sense now. Guess where Hochuli, Triplette and Steratore ranked? Yep, the bottom half with McAulay. Mike Carey (1st), Walt Coleman (3rd), and Walt Anderson (4th) round out the top 4 Packer friendly officials.