Post by Reignman on Jan 6, 2018 22:08:49 GMT -6
1-and-Done Champs! (since 1970, including today)
Chiefs tied the Vikings and Colts for most 1-n-done's (13) since 1970 today, but they've done it in far fewer playoff appearances. They also tied the Vikings for most 1-n-done (7) home games. Rams are about to complete their 9th 1-n-done.
PO HOME HOME 1nD
APP W-L PCT W-L 1nD 1nD PCT
DET 12 1-12 .077 1-1 11 1 91.7
KAN 16 4-16 .200 2-7 13 7 81.3
CIN 14 5-14 .263 5-5 11 5 78.6
CLE 11 4-11 .267 4-4 7 3 63.6
TAM 10 6-9 .400 4-3 6 2 60.0
IND 22 18-20 .474 10-6 13 6 59.1
CHI 14 10-13 .435 7-7 7 5 50.0
MIN 26 17-26 .395 11-8 13 7 50.0
NOS 10 7-9 .438 5-3 5 3 50.0
ARZ 8 6-8 .429 4-0 4 0 50.0
DEN 22 23-19 .548 17-5 11 4 50.0
MIA 23 20-21 .488 15-7 11 5 47.8
TEN 17 13-16 .448 5-4 8 4 47.1
BUF 13 12-13 .480 9-1 6 1 46.2
PHI 20 15-20 .429 11-7 9 5 45.0
LAR 20 16-19 .457 8-6 9 4 45.0
WAS 18 20-15 .571 12-3 8 3 44.4
NYG 16 20-12 .625 8-4 7 4 43.8
ATL 14 10-12 .455 6-3 6 2 42.9
NYJ 12 10-12 .455 3-2 5 2 41.7
LAC 13 10-13 .435 5-6 5 5 38.5
DAL 28 33-23 .589 19-7 10 6 35.7
NEP 23 31-18 .633 20-4 8 3 34.8
GRB 21 22-19 .537 12-5 7 4 33.3
JAX 6 5-6 .455 2-1 2 0 33.3
SEA 16 16-15 .516 12-2 5 2 31.3
PIT 29 36-23 .610 21-9 9 4 31.0
CAR 7 9-7 .563 5-2 2 2 28.6
OAK 19 22-16 .579 16-4 5 1 26.3
HOU 4 3-4 .429 3-1 1 1 25.0
SFF 24 30-19 .612 20-8 6 4 25.0
BAL 10 15-8 .652 3-2 2 2 20.0
Chiefs tied the Vikings and Colts for most 1-n-done's (13) since 1970 today, but they've done it in far fewer playoff appearances. They also tied the Vikings for most 1-n-done (7) home games. Rams are about to complete their 9th 1-n-done.