Post by Reignman on Nov 18, 2017 21:33:55 GMT -6
Well lets hope Keenum has a better showing against his former team than Bradford did last year vs the Eagles, or any of our QB's in recent years have had against former teams.
Every game in team history where our starting QB played against a former team:
Yikes, 5 game losing streak after being nearly perfect against former teams. We'll give Mr. George Shaw a pass since it was only our 3rd game ever and we lost on a last second 52 yard FG. And I know Funkytown was at one of those games.
Every game in team history where our starting QB played against a former team:
YEAR TRAITOR OPP SCORE CMP ATT PCT YDS AVG TD IN RATING
1961 Shaw at BAL L 33-34 17 30 56.7 208 6.93 2 0 100.4
1970 Cuozzo NOS W 26-0 11 27 40.7 191 7.07 0 1 50.1
1971 Cuozzo BAL W 10-3 7 15 46.7 110 7.33 0 1 43.8
1971 Snead at PHI W 13-0 11 24 45.8 88 3.67 0 0 55.6
1973 Tarkenton at NYG W 31-7 10 14 71.4 130 9.29 0 0 100.3
1974 Berry ATL W 23-10 14 22 63.6 114 5.18 1 1 72.9
1976 Tarkenton NYG W 24-7 21 30 70.0 288 9.60 2 1 108.7
1993 McMahon CHI W 10-7 23 29 79.3 173 5.97 1 0 103.0 4 18
1993 McMahon at CHI W 19-12 14 27 51.9 90 3.33 0 1 43.7 1 3
1995 Moon HOU W 23-17 28 43 65.1 289 6.72 2 2 80.5 1 8
2006 Johnson at WAS W 19-16 16 30 53.3 223 7.43 1 0 88.6 1 0
2008 Frerotte DET W 12-10 18 33 54.6 296 8.97 1 1 82.4 5 39
2008 Frerotte at DET W 20-16 7 10 70.0 70 7.00 0 2 50.0 1 7
2009 Favre GRB W 30-23 24 31 77.4 271 8.74 3 0 135.3 0 0
2009 Favre at GRB W 38-26 17 28 60.7 244 8.71 4 0 128.6 0 0
2010 Favre at NYJ L 20-29 14 34 41.1 264 7.76 3 1 85.9 4 24
2010 Favre GRB L 24-28 16 29 55.2 212 7.31 1 3 50.4 1 6
2010 Favre at GRB L 3-31 17 38 44.7 208 5.47 0 1 51.2 1 1
2014 Cassel NEP L 7-30 19 36 52.8 202 5.61 1 4 39.1 6 39 <--- it was this one
2016 Bradford at PHI L 10-21 24 41 58.5 224 5.46 1 1 71.6 6 35
2017 Keenum LAR
14-6 328 571 57.4 3895 6.82 23 20 77.2 31 180
Yikes, 5 game losing streak after being nearly perfect against former teams. We'll give Mr. George Shaw a pass since it was only our 3rd game ever and we lost on a last second 52 yard FG. And I know Funkytown was at one of those games.