Alternate Reality: What if Games Ended After the 3rd?
Jun 8, 2023 19:48:40 GMT -6
Funkytown and Danchat like this
Post by Reignman on Jun 8, 2023 19:48:40 GMT -6
I know I know, had they known they were only playing 3 quarters, strategies would've changed, teams would've been more aggressive at the end of the 3rd, they would've kicked last second FG's, yada yada yada. As opposed to my usual super serious posts, this one is just for fun ... and to secretly expose how fraudulent the Vikings were ofc.
In 4 quarter reality, the Vikings finished 7th in total yards, 5th in passing, and 27th in rushing on offense. On defense they finished last, last, and more last ... j/k they were 31st, 31st, and 20th.
Playoffs simulated with the Danchat SuperSim where needed. Real life matchups went by the real life 3rd quarter.
PASSING LEADERS:
RUSHING LEADERS:
RECEIVING LEADERS:
In 4 quarter reality, the Vikings finished 7th in total yards, 5th in passing, and 27th in rushing on offense. On defense they finished last, last, and more last ... j/k they were 31st, 31st, and 20th.
Playoffs simulated with the Danchat SuperSim where needed. Real life matchups went by the real life 3rd quarter.
WILDCARD ROUND:
7. Seahawks 17 7. Bengals 24
2. 49ers 23 2. Ravens 17
6. Panthers 16 6. Dolphins 20
3. Saints 6 3. Titans 9
5. Cowboys 34 5. Chargers 21
4. Lions 14 4. Chiefs 27
DIVISIONAL PLAYOFFS:
6. Panthers 6 7. Bengals 24
1. Eagles 24 1. Bills 10
5. Cowboys 9 6. Dolphins 18
2. 49ers 16 4. Chiefs 27
CONFERENCE CHAMPIONSHIPS:
2. 49ers 7 7. Bengals 13
1. Eagles 28 4. Chiefs 20
SUPER BOWL 57:
4. Chiefs 21
1. Eagles 27
PASSING LEADERS:
CMP ATT CMP% YDS AVG TD INT RATING
P.Mahomes 343 510 67.3 4113 8.06 35 6 109.7
J.Herbert 348 506 68.8 3626 7.17 18 6 96.2
J.Allen 290 448 64.7 3411 7.61 29 9 101.0
J.Burrow 317 468 67.7 3382 7.23 24 10 96.8
J.Goff 280 425 65.9 3247 7.64 19 5 98.8
J.Hurts 266 400 66.5 3244 8.11 18 5 101.1
T.Lawrence 297 438 67.8 3216 7.34 18 5 98.1
T.Brady 330 498 66.3 3183 6.39 12 6 86.9
K.Cousins 303 459 66.0 3084 6.72 16 10 87.6 <-- finished 4th with 4547 yards
G.Smith 296 418 70.8 3074 7.35 21 9 99.5
T.Tagovailoa 206 318 64.8 2855 8.98 20 5 107.9
A.Rodgers 253 380 66.6 2655 6.99 21 9 95.2
R.Wilson 214 346 61.8 2528 7.31 12 7 87.2
D.Carr 220 341 64.5 2449 7.18 17 9 91.4
D.Jones 235 340 69.1 2412 7.09 11 2 97.6
A.Dalton 186 268 69.4 2175 8.12 15 6 103.1
D.Prescott 203 307 66.1 2171 7.07 18 13 88.6
M.Jones 211 312 67.6 2150 6.89 10 7 88.5
M.Ryan 208 310 67.1 2012 6.49 9 9 82.6
R.Tannehill 162 254 63.8 1979 7.79 12 5 95.2
D.Mills 193 308 62.7 1971 6.40 13 8 84.2
J.Garoppolo 162 241 67.2 1875 7.78 13 2 105.0
J.Brissett 170 261 65.1 1808 6.93 8 3 90.7
J.Fields 142 234 60.7 1768 7.56 14 5 95.2
L.Jackson 162 262 61.8 1740 6.64 15 3 95.6
K.Murray 178 260 68.5 1675 6.44 9 5 89.5
M.Stafford 149 223 66.8 1618 7.26 10 4 95.5
K.Pickett 171 269 63.6 1605 5.97 5 4 79.9
M.Mariota 139 226 61.5 1584 7.01 11 5 89.5
B.Mayfield 140 233 60.1 1388 5.96 5 3 78.8
T.Heinicke 115 189 60.8 1339 7.08 10 2 95.5
Z.Wilson 95 183 51.9 1198 6.55 3 6 64.4
RUSHING LEADERS:
ATT YDS AVG TD
J.Jacobs 261 1251 4.79 7
D.Henry 265 1246 4.70 13
N.Chubb 210 1022 4.87 5
S.Barkley 216 953 4.41 7
D.Cook 200 920 4.60 7 <-- finished 6th with 1173 yards
M.Sanders 179 919 5.13 7
A.Jones 168 901 5.36 2
J.Fields 120 888 7.40 7
T.Etienne 169 884 5.23 3
C.McCaffrey 186 881 4.74 5
D.Pierce 183 837 4.57 3
N.Harris 215 832 3.87 6
J.Williams 193 770 3.99 14
E.Elliott 185 768 4.15 9
A.Kamara 173 750 4.34 3
R.Mostert 146 736 5.04 3
C.Akers 158 731 4.63 4
R.Stevenson 145 724 4.99 2
J.Wilson 140 711 5.08 5
A.Ekeler 149 702 4.71 11
T.Allgeier 140 699 4.99 3
J.Taylor 151 694 4.60 3
D.Foreman 143 686 4.80 3
K.Walker 157 685 4.36 3
T.Pollard 145 673 4.64 7
J.Mixon 150 639 4.26 7
B.Robinson 159 638 4.01 1
J.Hurts 106 621 5.86 11
D.Montgomery 158 607 3.84 3
A.Dillon 148 604 4.08 5
D.Singletary 120 593 4.94 4
J.Conner 141 591 4.19 4
RECEIVING LEADERS:
J.Jefferson 98 1292 13.18 5 <-- finished 1st with 128 catches and 1809 yards
T.Hill 87 1232 14.16 4
S.Diggs 85 1080 12.71 8
D.Smith 83 1045 12.59 4
T.Kelce 82 1012 12.34 9
C.Lamb 81 999 12.33 6
C.Godwin 81 841 10.38 2
D.Adams 79 1154 14.61 11
A.St. Brown 78 893 11.45 4
A.Brown 72 1241 17.24 11
D.Metcalf 72 853 11.85 5
D.Johnson 69 674 9.77 0
C.McCaffrey 67 529 7.90 5
M.Pittman 66 622 9.42 3
A.Ekeler 66 480 7.27 2
Z.Jones 63 622 9.87 4
C.Kirk 62 802 12.94 6
T.Hockenson 62 682 11.00 7
J.Chase 61 747 12.25 7
B.Aiyuk 61 813 13.33 8
T.Lockett 61 689 11.30 6
J.Sm-Schuster 59 669 11.34 2
T.McLaurin 58 916 15.79 4
C.Kupp 58 654 11.28 7
A.Cooper 57 783 13.74 6
J.Palmer 57 623 10.93 1
E.Engram 57 657 11.53 4
J.Waddle 56 1047 18.70 7
M.Evans 56 824 14.71 4
T.Higgins 56 749 13.38 4
G.Wilson 54 729 13.50 3
C.Olave 51 697 13.67 5