Post by Reignman on Oct 29, 2017 23:01:56 GMT -6
Week-8:
Only a 16 way tie for 1st this week. In fact only 2 of us schlubs didn't tie for 1st, but at least I didn't tie for last haha. As the DNP (did not play) list grows. All the upsets lost again this week. Still not sure if we should count that as a perfect week xD. It's a conundrum.
CORRECT PICK LOCK DIV UPSET WILD SCORE PICKS
RANK PTS PICKS RATE 1pt 2pt 3pt 1pt DIFF REMAIN
1. wavedog 4 3 0.750 1 1 0 1 49 0
Dave523 4 3 0.750 1 1 0 1 46 0
beckmt 4 3 0.750 1 1 0 1 46 0
HunterMorrow 4 3 0.750 1 1 0 1 46 0
OdinsWrath 4 3 0.750 1 1 0 1 42 0
Funkytown 4 3 0.750 1 1 0 1 42 0
diehardtwinsfan 4 3 0.750 1 1 0 1 42 0
Danchat 4 3 0.750 1 1 0 1 42 0
Aussie61 4 3 0.750 1 1 0 1 42 0
VikingsBoss 4 3 0.750 1 1 0 1 34 0
bullers7813 4 3 0.750 1 1 0 1 33 0
PotGoblin 4 3 0.750 1 1 0 1 33 0
tiktokheartstop 4 3 0.750 1 1 0 1 30 0
FunkDaddy97 4 3 0.750 1 1 0 1 28 0
JimmyGoatropolo 4 3 0.750 1 1 0 1 15 0
Nemesis 4 3 0.750 1 1 0 1 14 0
17. Reignman 2 2 0.500 1 0 0 1 -5 0
18. RamFan27 1 1 0.250 1 0 0 0 -2 0
19. RubeTube DID NOT PLAY
Ashleyl87 DID NOT PLAY
Papascott DID NOT PLAY
James DID NOT PLAY
Dusten DID NOT PLAY
crazzyrussianiii DID NOT PLAY
kermin DID NOT PLAY
Raptorman DID NOT PLAY
Vagts34 DID NOT PLAY
VoiceOfReason DID NOT PLAY
TOTAL 67 51 0.708 18 16 0 17 577 0
Only a 16 way tie for 1st this week. In fact only 2 of us schlubs didn't tie for 1st, but at least I didn't tie for last haha. As the DNP (did not play) list grows. All the upsets lost again this week. Still not sure if we should count that as a perfect week xD. It's a conundrum.