What do you THINK will happen with coach and GM after CHI?
Jan 6, 2022 8:14:04 GMT -6
winatnoon likes this
Post by whoskmoon on Jan 6, 2022 8:14:04 GMT -6
I think they should keep Rick around.
Apparently he has been drafting really well the past few seasons, trading away a top 5 WR for the ability to draft a top 5 WR and also drafting...?
Oh, Wulford over at DN has this question answered:
www.dailynorseman.com/2022/1/3/22865260/vikings-off-season-could-bring-massive-changes-part-ii
Darrisaw, Osborn, Cleveland, Dantzler, Wonnum and a bunch of guys who barely see the field.
An oft injured LT, an average 3rd WR in the best WR draft in recent memory, a bad pass blocking LG, a below average oft injured CB, and one of the worst starting DEs in the NFL.
The fact Vikings fans are happy with that is why the Wilfs are so content to wallow in mediocrity.
Rk Player From To Draft Tm Lg GS G
1 Brian O'Neill 2018 2021 2-62 MIN NFL 58 62 **
2 Pat Elflein 2017 2021 3-70 TOT NFL 57 58
3 Dalvin Cook 2017 2021 2-41 MIN NFL 54 55 **
4 Garrett Bradbury 2019 2021 1-18 MIN NFL 44 44
5 Justin Jefferson 2020 2021 1-22 MIN NFL 30 32 **
6 Ezra Cleveland 2020 2021 2-58 MIN NFL 25 29
7 Ben Gedeon 2017 2019 4-120 MIN NFL 22 39
8 Tyler Conklin 2018 2021 5-157 MIN NFL 20 63
9 Jaleel Johnson 2017 2021 4-109 TOT NFL 20 65
10 Cameron Dantzler 2020 2021 3-89 MIN NFL 16 24 *
11 Jeff Gladney 2020 2020 1-31 MIN NFL 15 16
12 Ifeadi Odenigbo 2018 2021 7-220 TOT NFL 15 40
13 Oli Udoh 2019 2021 6-193 MIN NFL 15 23
14 D.J. Wonnum 2020 2021 4-117 MIN NFL 15 30
15 Irv Smith Jr. 2019 2020 2-50 MIN NFL 14 29
16 Mike Hughes 2018 2021 1-30 TOT NFL 12 40
17 Jalyn Holmes 2018 2021 4-102 TOT NFL 10 32
18 Christian Darrisaw 2021 2021 1-23 MIN NFL 9 11 **
19 Olabisi Johnson 2019 2020 7-247 MIN NFL 9 32
20 Armon Watts 2019 2021 6-190 MIN NFL 9 39
21 Devante Downs 2018 2020 7-225 TOT NFL 8 36
22 Marcus Epps 2019 2021 6-191 TOT NFL 8 45
23 K.J. Osborn 2020 2021 5-176 MIN NFL 8 25 *
24 Kris Boyd 2019 2021 7-217 MIN NFL 6 41
25 Danny Isidora 2017 2021 5-180 TOT NFL 6 31
26 Elijah Lee 2017 2021 7-232 TOT NFL 6 65
27 Alexander Mattison 2019 2021 3-102 MIN NFL 6 41
28 Troy Dye 2020 2021 4-132 MIN NFL 5 27
29 Colby Gossett 2018 2021 6-213 TOT NFL 4 18
30 Dru Samia 2019 2020 4-114 MIN NFL 4 15
31 Camryn Bynum 2021 2021 4-125 MIN NFL 3 14
32 Harrison Hand 2020 2021 5-169 MIN NFL 1 23
33 James Lynch 2020 2021 4-130 MIN NFL 1 21
34 Rodney Adams 2017 2021 5-170 TOT NFL 0 2
35 Blake Brandel 2021 2021 6-203 MIN NFL 0 12
36 Daniel Carlson 2018 2021 5-167 TOT NFL 0 60
37 Stacy Coley 2017 2018 7-219 TOT NFL 0 7
38 Austin Cutting 2019 2020 7-250 MIN NFL 0 25
39 Wyatt Davis 2021 2021 3-86 MIN NFL 0 6
40 Patrick Jones II 2021 2021 3-90 MIN NFL 0 8
41 Josh Metellus 2020 2021 6-205 MIN NFL 0 30
42 Kellen Mond 2021 2021 3-66 MIN NFL 0 1
43 Kene Nwangwu 2021 2021 4-119 MIN NFL 0 10
44 Cameron Smith 2019 2019 5-162 MIN NFL 0 5
45 Ihmir Smith-Marsette 2021 2021 5-157 MIN NFL 0 7
46 Chazz Surratt 2021 2021 3-78 MIN NFL 0 8
47 Kenny Willekes 2021 2021 7-225 MIN NFL 0 5
** Above average or better starter
* Average starter/player
4 above average or better starters, 2 average players over 5 drafts and I am being generous with a couple of those. Who else in that list was going to be a difference maker on the team?